

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uganda | 20 | 3 | 7 | 2 | 8 |
AverageTotal
Season statistic 2026
| Name | Uganda |
| Points per game | 56.3 |
| 2FGP% | 35.5% |
| 3FGP% | 19.9% |
| FT% | 52.1% |
| Off rebounds | 11.9 |
| Def rebounds | 24.2 |
| Total rebounds | 36.1 |
| Assists per game | 13.9 |
| Turnovers per game | 19.8 |
| Steals per game | 13.4 |
| Blocks per game | 2.3 |
| Points per game of opponent | 69.8 |
| Opponent 2FGP% | 46.3% |
| Opponent 3FGP% | 19.6% |
JKL Dolphins Kampala Statistics 2026 - Uganda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




