

Ugandan League Games/Schedule (2019)
| JKL Dolphins Games/Schedule | ||||
| Apr. 14, 2019 | Round 1 (Regular Season) | Our Saviour - JKL Dolphins | 54-77 | |
| Apr. 21, 2019 | Round 2 (Regular Season) | Kampala - JKL Dolphins | 63-74 | |
| Apr. 20, 2019 | Round 2 (Regular Season) | JKL Dolphins - KCCA Lions | 77-56 | |
| Apr. 28, 2019 | Round 3 (Regular Season) | JKL Dolphins - Betway Power | 62-59 | |
| May. 5, 2019 | Round 4 (Regular Season) | JKL Dolphins - KIU Titans | 54-68 ![]() | |
| May. 11, 2019 | Round 5 (Regular Season) | JKL Dolphins - Ndejje Angels | 57-70 ![]() | |
| May. 15, 2019 | Round 6 (Regular Season) | City Oilers - JKL Dolphins | 66-67 | |
| May. 25, 2019 | Round 7 (Regular Season) | JKL Dolphins - Falcons | 61-57 | |
| May. 26, 2019 | Round 8 (Regular Season) | JKL Dolphins - UCU Canons | 58-71 ![]() | |
| Jun. 3, 2019 | Round 10 (Regular Season) | Warriors - JKL Dolphins | 64-71 | |
| Jun. 9, 2019 | Round 11 (Regular Season) | JKL Dolphins - Sharing Youth | 53-51 | |
| Jun. 15, 2019 | Round 12 (Regular Season) | JKL Dolphins - Our Saviour | 77-60 | |
| Jun. 12, 2019 | Round 12 (Regular Season) | JKL Dolphins - UCU Canons | 54-80 ![]() | |
| Jul. 13, 2019 | Round 14 (Regular Season) | KCCA Lions - JKL Dolphins | 76-87 | |
| Jul. 24, 2019 | Round 17 (Regular Season) | Betway Power - JKL Dolphins | 77-85 | |
| Jul. 28, 2019 | Round 19 (Regular Season) | Ndejje Angels - JKL Dolphins | 57-63 | |
| Aug. 4, 2019 | Round 21 (Regular Season) | JKL Dolphins - Kampala | 74-61 | |
| Aug. 17, 2019 | Round 25 (Regular Season) | Falcons - JKL Dolphins | 54-81 | |
| Aug. 23, 2019 | Round 26 (Regular Season) | KIU Titans - JKL Dolphins | 77-75 ![]() | |
| Aug. 21, 2019 | Round 26 (Regular Season) | JKL Dolphins - Warriors | 68-81 ![]() | |
| Aug. 28, 2019 | Round 27 (Regular Season) | JKL Dolphins - City Oilers | 45-66 ![]() | |
| Sep. 21, 2019 | Round 1 (Quarter-Finals) | JKL Dolphins - Betway Power | 35-74 ![]() | |
| Sep. 27, 2019 | Round 2 (Quarter-Finals) | Betway Power - JKL Dolphins | 64-75 | |







