

| 2024 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Rwanda | 15 | 0 | 7 | 0 | 8 |
AverageTotal
Season statistic 2026
| Name | Rwanda |
| Points per game | 56.7 |
| 2FGP% | 36.1% |
| 3FGP% | 18.8% |
| FT% | 45.2% |
| Off rebounds | 15.6 |
| Def rebounds | 28.5 |
| Total rebounds | 44.1 |
| Assists per game | 10.8 |
| Turnovers per game | 24.2 |
| Steals per game | 6.1 |
| Blocks per game | 3.9 |
| Points per game of opponent | 97.5 |
| Opponent 2FGP% | 55.0% |
| Opponent 3FGP% | 30.2% |
Inspired Generation Statistics 2026 - Rwanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




