

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 36 | 8 | 8 | 16 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 72.1 |
| 2FGP% | 55.1% |
| 3FGP% | 35.0% |
| FT% | 70.3% |
| Off rebounds | 8.2 |
| Def rebounds | 23.5 |
| Total rebounds | 31.6 |
| Assists per game | 13.1 |
| Turnovers per game | 10.6 |
| Steals per game | 5.4 |
| Blocks per game | 2.3 |
| Points per game of opponent | 67.3 |
| Opponent 2FGP% | 49.9% |
| Opponent 3FGP% | 33.3% |
Illinois State University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




