

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 31 | 3 | 15 | 8 | 5 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 44.2 | 74.0 |
| 2FGP% | 51.8% | 52.5% |
| 3FGP% | 30.1% | 26.3% |
| FT% | 67.2% | 70.8% |
| Off rebounds | 5.0 | 9.0 |
| Def rebounds | 13.5 | 30.0 |
| Total rebounds | 18.5 | 39.0 |
| Assists per game | 8.8 | 18.0 |
| Turnovers per game | 7.7 | 16.0 |
| Steals per game | 4.1 | 9.0 |
| Blocks per game | 2.5 | 11.0 |
| Points per game of opponent | 49.5 | 70.0 |
| Opponent 2FGP% | 54.6% | 42.5% |
| Opponent 3FGP% | 35.2% | 29.6% |
Houston Christian University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Houston Christian University Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




