

Dutch League Games/Schedule (2014-2015)
| Den Bosch Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 5, 2014 | Round 1 | Amsterdam - Den Bosch | 52-88 | ||||
| Oct. 9, 2014 | Round 2 | Den Bosch - Rotterdam | 81-59 | ||||
| Oct. 15, 2014 | Round 3 | Zwolle - Den Bosch | 82-81 OT ![]() | ||||
| Oct. 19, 2014 | Round 4 | Den Bosch - Groningen | 76-59 | ||||
| Oct. 26, 2014 | Round 5 | Den Bosch - Den Helder | 74-57 | ||||
| Nov. 1, 2014 | Round 7 | Leeuwarden - Den Bosch | 72-94 | ||||
| Nov. 8, 2014 | Round 8 | Leiden - Den Bosch | 66-67 | ||||
| Nov. 15, 2014 | Round 9 | Weert - Den Bosch | 56-88 | ||||
| Nov. 25, 2014 | Round 10 | Den Bosch - Amsterdam | 111-60 | ||||
| Nov. 29, 2014 | Round 11 | Rotterdam - Den Bosch | 65-90 | ||||
| Dec. 6, 2014 | Round 13 | Groningen - Den Bosch | 78-67 ![]() | ||||
| Dec. 26, 2014 | Round 16 | Den Bosch - Leiden | 82-77 | ||||
| Jan. 11, 2015 | Round 17 | Den Bosch - Weert | 95-57 | ||||
| Jan. 18, 2015 | Round 18 | Amsterdam - Den Bosch | 70-92 | ||||
| Jan. 25, 2015 | Round 19 | Den Bosch - Rotterdam | 108-65 | ||||
| Feb. 12, 2015 | Round 23 | Den Bosch - Leeuwarden | 93-66 | ||||
| Feb. 14, 2015 | Round 23 | Groningen - Den Bosch | 69-63 ![]() | ||||
| Feb. 28, 2015 | Round 26 | Weert - Den Bosch | 49-80 | ||||
| Mar. 5, 2015 | Round 27 | Den Bosch - Amsterdam | 87-57 | ||||
| Mar. 14, 2015 | Round 28 | Rotterdam - Den Bosch | 74-95 | ||||
| Apr. 4, 2015 | Round 32 | Den Bosch - Groningen | 84-79 OT | ||||
| Apr. 1, 2015 | Round 32 | Den Bosch - Zwolle | 70-92 ![]() | ||||
| Apr. 6, 2015 | Round 33 | Leeuwarden - Den Bosch | 75-89 | ||||
| Apr. 11, 2015 | Round 34 | Den Bosch - Leiden | 91-78 | ||||
| Apr. 9, 2015 | Round 34 | Den Bosch - Weert | 80-61 | ||||
| Apr. 15, 2015 | Round 35 | Zwolle - Den Bosch | 65-66 | ||||
| Semi-Finals | |||||||
| Semi-Finals | |||||||
| May. 2, 2015 | Round 1 | Den Bosch - Zwolle | 85-70 | ||||
| May. 5, 2015 | Round 2 | Zwolle - Den Bosch | 87-66 ![]() | ||||
| May. 7, 2015 | Round 3 | Den Bosch - Zwolle | 74-78 ![]() | ||||
| May. 10, 2015 | Round 4 | Zwolle - Den Bosch | 73-86 | ||||
| May. 12, 2015 | Round 5 | Den Bosch - Zwolle | 82-63 | ||||
| May. 14, 2015 | Round 6 | Zwolle - Den Bosch | 78-68 ![]() | ||||
| May. 17, 2015 | Round 7 | Den Bosch - Zwolle | 87-77 OT | ||||
| Finals | |||||||
| Finals | |||||||
| May. 19, 2015 | Round 1 | Den Bosch - Groningen | 93-54 | ||||
| May. 21, 2015 | Round 2 | Groningen - Den Bosch | 61-70 | ||||
| May. 23, 2015 | Round 3 | Den Bosch - Groningen | 80-72 | ||||
| May. 26, 2015 | Round 4 | Groningen - Den Bosch | 67-62 ![]() | ||||
| May. 28, 2015 | Round 5 | Den Bosch - Groningen | 85-64 | ||||
FIBA Europe Cup Games/Schedule (2014-2015)
| Den Bosch Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 4, 2014 | Round 1 | Den Bosch - Enel Brindisi | 71-69 | ||||
| Nov. 12, 2014 | Round 2 | Ratiopharm - Den Bosch | 91-82 ![]() | ||||
| Nov. 18, 2014 | Round 3 | Den Bosch - Sodertalje | 88-72 | ||||
| Dec. 3, 2014 | Round 4 | Enel Brindisi - Den Bosch | 76-62 ![]() | ||||
| Dec. 9, 2014 | Round 5 | Den Bosch - Ratiopharm | 87-76 | ||||
| Dec. 16, 2014 | Round 6 | Sodertalje - Den Bosch | 115-108 2OT ![]() | ||||
| Second Stage | |||||||
| Jan. 21, 2015 | Round 2 | Fraport SKY - Den Bosch | 75-70 ![]() | ||||
| Jan. 27, 2015 | Round 3 | Den Bosch - TU/Rock | 78-77 | ||||
| Feb. 10, 2015 | Round 4 | Avtodor - Den Bosch | 89-85 ![]() | ||||
| Feb. 3, 2015 | Round 4 | Den Bosch - Avtodor | 107-108 2OT ![]() | ||||
| Feb. 18, 2015 | Round 5 | Den Bosch - Fraport SKY | 92-94 2OT ![]() | ||||
| Feb. 24, 2015 | Round 6 | TU/Rock - Den Bosch | 71-64 ![]() | ||||







