

| Interclube Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.15,2025Nov.15,25 | Angola | Regular Season - Round 4 RS Rd 4 | - | Interclube ASA | 97-69 ![]() |
| Nov.18,2025Nov.18,25 | Angola | Regular Season - Round 5 RS Rd 5 | - | 1 De Agosto B - Interclube | 67-77 ![]() |
| Nov.21,2025Nov.21,25 | Angola | Regular Season - Round 6 RS Rd 6 | - | Vila Clotilde Interclube | 72-78 ![]() |
| Nov.22,2025Nov.22,25 | Angola | Regular Season - Round 7 RS Rd 7 | - | Interclube C.Ferroviario | 80-74 ![]() |
| Nov.29,2025Nov.29,25 | Angola | Regular Season - Round 9 RS Rd 9 | - | Sporting L. B - Interclube | 56-88 ![]() |
| Dec.5,2025Dec.5,25 | Angola | Regular Season - Round 11 RS Rd 11 | - | Interclube P.Luanda | 86-123 ![]() |
| Dec.6,2025Dec.6,25 | Angola | Regular Season - Round 12 RS Rd 12 | - | 1 De Agosto Interclube | 82-73 ![]() |
| Dec.12,2025Dec.12,25 | Angola | Regular Season - Round 13 RS Rd 13 | - | InterclubeVila Clotilde B | 104-70 ![]() |
| Dec.13,2025Dec.13,25 | Angola | Regular Season - Round 14 RS Rd 14 | - | P.Luanda B Interclube | 77-74 ![]() |
| Dec.19,2025Dec.19,25 | Angola | Regular Season - Round 16 RS Rd 16 | - | Interclube Kwanza | 134-57 ![]() |
| Dec.20,2025Dec.20,25 | Angola | Regular Season - Round 17 RS Rd 17 | - | Interclube B Interclube | 70-76 ![]() |
| Dec.28,2025Dec.28,25 | Angola | Regular Season - Round 18 RS Rd 18 | - | Interclube Akira | 101-61 ![]() |
| Jan.4,2026Jan.4,26 | Angola | Regular Season - Round 19 RS Rd 19 | - | InterclubeSporting L. | 98-117 ![]() |
| Jan.7,2026Jan.7,26 | Angola | Regular Season - Round 20 RS Rd 20 | - | Porto do Lobito Interclube | 107-96 ![]() |
| Jan.8,2026Jan.8,26 | Angola | Regular Season - Round 21 RS Rd 21 | - | Benguela Interclube | 79-90 ![]() |
| Jan.23,2026Jan.23,26 | Angola | Second Stage - Round 1 SS Rd 1 | - | 1 De Agosto Interclube | 86-78 ![]() |
| Jan.27,2026Jan.27,26 | Angola | Second Stage - Round 2 SS Rd 2 | - | Interclube P.Luanda | 73-97 ![]() |
| Jan.30,2026Jan.30,26 | Angola | Second Stage - Round 3 SS Rd 3 | - | Porto do Lobito Interclube | 103-87 ![]() |
| Feb.3,2026Feb.3,26 | Angola | Second Stage - Round 5 SS Rd 5 | - | Sporting L. - Interclube | 106-71 ![]() |
| Feb.6,2026Feb.6,26 | Angola | Second Stage - Round 6 SS Rd 6 | - | Interclube P.Luanda B | 108-85 ![]() |
| Feb.10,2026Feb.10,26 | Angola | Second Stage - Round 7 SS Rd 7 | - | Interclube 1 De Agosto | 104-109 ![]() |
| Mar.6,2026Mar.6,26 | Angola | Second Stage - Round 8 SS Rd 8 | - | P.Luanda Interclube | 106-79 ![]() |
| Mar.10,2026Mar.10,26 | Angola | Second Stage - Round 9 SS Rd 9 | - | Interclube Porto do Lobito | 83-89 ![]() |
| Mar.13,2026Mar.13,26 | Angola | Second Stage - Round 10 SS Rd 10 | - | InterclubeSporting L. | 81-85 ![]() |
| Mar.17,2026Mar.17,26 | Angola | Second Stage - Round 11 SS Rd 11 | - | P.Luanda B Interclube | 66-85 ![]() |
| Apr.13,2026Apr.13,26 | Angola | Quarter-Finals - Round 1 Quarter Rd 1 | - | Porto do Lobito Interclube | 76-81 ![]() |
| Apr.15,2026Apr.15,26 | Angola | Quarter-Finals - Round 2 Quarter Rd 2 | - | Interclube Porto do Lobito | 93-86 ![]() |
| Apr.21,2026Apr.21,26 | Angola | Semi-Finals - Round 1 Semi Rd 1 | - | P.Luanda Interclube | 101-87 ![]() |
| Apr.22,2026Apr.22,26 | Angola | Semi-Finals - Round 2 Semi Rd 2 | - | P.Luanda Interclube | 93-90 ![]() |
| Apr.25,2026Apr.25,26 | Angola | Semi-Finals - Round 3 Semi Rd 3 | - | Interclube P.Luanda | 86-103 ![]() |





Angola
ASA
Vila Clotilde
C.Ferroviario
P.Luanda
1 De Agosto
P.Luanda B
Kwanza
Interclube B
Akira
Porto do Lobito
Benguela