

| Interclube B Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.7,2025Nov.7,25 | Angola | Regular Season - Round 1 RS Rd 1 | - | Vila Clotilde B - Interclube B | 63-57 ![]() |
| Nov.8,2025Nov.8,25 | Angola | Regular Season - Round 1 RS Rd 1 | - | Interclube B P.Luanda B | 64-68 ![]() |
| Nov.13,2025Nov.13,25 | Angola | Regular Season - Round 3 RS Rd 3 | - | Kwanza Interclube B | 76-103 ![]() |
| Nov.21,2025Nov.21,25 | Angola | Regular Season - Round 6 RS Rd 6 | - | Interclube B Akira | 75-70 ![]() |
| Nov.22,2025Nov.22,25 | Angola | Regular Season - Round 7 RS Rd 7 | - | Sporting L. - Interclube B | 73-65 ![]() |
| Nov.28,2025Nov.28,25 | Angola | Regular Season - Round 8 RS Rd 8 | - | Interclube B Porto do Lobito | 71-85 ![]() |
| Nov.29,2025Nov.29,25 | Angola | Regular Season - Round 9 RS Rd 9 | - | 1 De Agosto B - Interclube B | 73-68 ![]() |
| Dec.7,2025Dec.7,25 | Angola | Regular Season - Round 12 RS Rd 12 | - | Benguela Interclube B | 66-71 ![]() |
| Dec.12,2025Dec.12,25 | Angola | Regular Season - Round 13 RS Rd 13 | - | Interclube B ASA | 96-64 ![]() |
| Dec.13,2025Dec.13,25 | Angola | Regular Season - Round 14 RS Rd 14 | - | Vila Clotilde Interclube B | 85-84 ![]() |
| Dec.19,2025Dec.19,25 | Angola | Regular Season - Round 16 RS Rd 16 | - | C.Ferroviario Interclube B | 78-68 ![]() |
| Dec.20,2025Dec.20,25 | Angola | Regular Season - Round 17 RS Rd 17 | - | Interclube B Interclube | 70-76 ![]() |
| Dec.29,2025Dec.29,25 | Angola | Regular Season - Round 18 RS Rd 18 | - | Sporting L. B - Interclube B | 86-77 ![]() |
| Jan.4,2026Jan.4,26 | Angola | Regular Season - Round 19 RS Rd 19 | - | Interclube B P.Luanda | 63-120 ![]() |
| Jan.5,2026Jan.5,26 | Angola | Regular Season - Round 20 RS Rd 20 | - | 1 De Agosto Interclube B | 88-55 ![]() |
| Jan.6,2026Jan.6,26 | Angola | Regular Season - Round 20 RS Rd 20 | - | Interclube B P.Luanda | 63-120 ![]() |
| Jan.28,2026Jan.28,26 | Angola | Second Stage - Round 3 SS Rd 3 | - | Interclube B1 De Agosto B | 92-53 ![]() |
| Jan.31,2026Jan.31,26 | Angola | Second Stage - Round 4 SS Rd 4 | - | Kwanza Interclube B | 52-137 ![]() |
| Feb.4,2026Feb.4,26 | Angola | Second Stage - Round 5 SS Rd 5 | - | Interclube B ASA | 99-77 ![]() |
| Feb.7,2026Feb.7,26 | Angola | Second Stage - Round 6 SS Rd 6 | - | C.Ferroviario Interclube B | 69-64 ![]() |
| Feb.11,2026Feb.11,26 | Angola | Second Stage - Round 7 SS Rd 7 | - | Vila Clotilde B - Interclube B | 77-90 ![]() |
| Mar.7,2026Mar.7,26 | Angola | Second Stage - Round 8 SS Rd 8 | - | Interclube B Vila Clotilde | 93-99 ![]() |
| Mar.11,2026Mar.11,26 | Angola | Second Stage - Round 9 SS Rd 9 | - | Akira Interclube B | 64-72 ![]() |
| Mar.14,2026Mar.14,26 | Angola | Second Stage - Round 10 SS Rd 10 | - | Interclube BSporting L. B | 64-66 ![]() |





Angola
P.Luanda B
Kwanza
Akira
Porto do Lobito
Benguela
ASA
Vila Clotilde
C.Ferroviario
Interclube
P.Luanda
1 De Agosto