

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Rwanda | 9 | 1 | 2 | 1 | 5 |
AverageTotal
Season statistic 2026
| Name | Rwanda |
| Points per game | 51.6 |
| 2FGP% | 35.7% |
| 3FGP% | 13.0% |
| FT% | 53.3% |
| Off rebounds | 17.6 |
| Def rebounds | 29.9 |
| Total rebounds | 47.4 |
| Assists per game | 11.9 |
| Turnovers per game | 27.1 |
| Steals per game | 12.0 |
| Blocks per game | 1.2 |
| Points per game of opponent | 66.9 |
| Opponent 2FGP% | 45.5% |
| Opponent 3FGP% | 23.2% |
Groups Scolaire Marie Reine Rwaza Statistics 2026 - Rwanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




