

| Gahini Games/Schedule (2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Feb.8,2026Feb.8,26 | Rwanda | Regular Season - Round 1 RS Rd 1 | - | REGGahini | 117-51 ![]() |
| Feb.14,2026Feb.14,26 | Rwanda | Regular Season - Round 2 RS Rd 2 | - | Gahini - Azomco | History |
| Feb.15,2026Feb.15,26 | Rwanda | Regular Season - Round 3 RS Rd 3 | - | Gahini - Azomco | History |
| Feb.21,2026Feb.21,26 | Rwanda | Regular Season - Round 4 RS Rd 4 | - | Gahini - The Hoops | 40-57 ![]() |
| Feb.28,2026Feb.28,26 | Rwanda | Regular Season - Round 6 RS Rd 6 | - | Gahini - Kepler | 49-78 ![]() |
| Mar.14,2026Mar.14,26 | Rwanda | Regular Season - Round 7 RS Rd 7 | - | RP-IPRC Huye - Gahini | 57-29 ![]() |
| Mar.21,2026Mar.21,26 | Rwanda | Regular Season - Round 8 RS Rd 8 | - | APRGahini | 92-44 ![]() |
| Mar.28,2026Mar.28,26 | Rwanda | Regular Season - Round 9 RS Rd 9 | - | Gahini - Azomco | 41-64 ![]() |
| Apr.4,2026Apr.4,26 | Rwanda | Regular Season - Round 10 RS Rd 10 | - | Gahini - REG | 37-80 ![]() |
| Apr.18,2026Apr.18,26 | Rwanda | Regular Season - Round 11 RS Rd 11 | - | GSMRRGahini | 66-62 ![]() |
| Apr.25,2026Apr.25,26 | Rwanda | Regular Season - Round 12 RS Rd 12 | - | The HoopsGahini | 94-61 ![]() |
| May 2,2026May 2,26 | Rwanda | Regular Season - Round 13 RS Rd 13 | - | KeplerGahini | 90-30 ![]() |
| May 9,2026May 9,26 | Rwanda | Regular Season - Round 14 RS Rd 14 | - | Gahini - GSMRR | 46-68 ![]() |





Rwanda
REG
The Hoops
Kepler
APR
GSMRR