

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Swiss SBL | 34 | 17 | 1 | 15 | 1 |
| Basketball Champions League | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | Swiss SBL | Basketball Champions League |
| Points per game | 96.3 | 80.0 |
| 2FGP% | 60.7% | 60.0% |
| 3FGP% | 33.6% | 38.1% |
| FT% | 66.1% | 87.5% |
| Off rebounds | 11.5 | 5.0 |
| Def rebounds | 27.4 | 20.0 |
| Total rebounds | 38.9 | 25.0 |
| Assists per game | 22.3 | 17.0 |
| Turnovers per game | 11.4 | 19.0 |
| Steals per game | 10.7 | 4.0 |
| Blocks per game | 3.4 | 0.0 |
| Points per game of opponent | 69.2 | 107.0 |
| Opponent 2FGP% | 45.2% | 61.4% |
| Opponent 3FGP% | 28.8% | 52.4% |
Fribourg Olympic Statistics 2025-2026 - Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Fribourg Olympic Statistics 2025-2026 - Basketball Champions League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




