

NCAA1 League Games/Schedule (2018-2019)
| Fordham Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 9, 2018 | Round 4 | Wagner - Fordham | 59-80 | ||||
| Nov. 11, 2018 | Round 6 | Fordham - Northeastern | 54-58 | ||||
| Nov. 14, 2018 | Round 9 | Penn St. - Fordham | 72-55 | ||||
| Nov. 18, 2018 | Round 13 | Charlotte - Fordham | 64-71 | ||||
| Nov. 23, 2018 | Round 18 | Ball St. - Fordham | 70-78 | ||||
| Nov. 24, 2018 | Round 19 | Washington - Fordham | 57-65 | ||||
| Nov. 25, 2018 | Round 20 | Texas (23) - Fordham | 72-54 | ||||
| Nov. 29, 2018 | Round 24 | Fordham - Georgetown | 38-58 | ||||
| Dec. 1, 2018 | Round 26 | Manhattan - Fordham | 61-65 | ||||
| Dec. 5, 2018 | Round 30 | Fordham - Pittsburgh | 62-65 | ||||
| Dec. 11, 2018 | Round 36 | Columbia - Fordham | 49-68 | ||||
| Dec. 21, 2018 | Round 45 | Fordham - Iona | 57-40 | ||||
| Dec. 29, 2018 | Round 50 | Maine - Fordham | 64-72 | ||||
| Dec. 30, 2018 | Round 51 | Middle Tenn.St. - Fordham | 49-61 | ||||
| Jan. 5, 2019 | Round 56 | Fordham - G.Washington | 50-38 | ||||
| Jan. 9, 2019 | Round 60 | Richmond - Fordham | 48-60 | ||||
| Jan. 13, 2019 | Round 64 | Fordham - St.Louis | 56-53 | ||||
| Jan. 16, 2019 | Round 67 | VCU - Fordham | 47-44 | ||||
| Jan. 20, 2019 | Round 71 | Fordham - Dayton | 50-72 | ||||
| Jan. 24, 2019 | Round 75 | Fordham - Rhode Island | 56-38 | ||||
| Jan. 27, 2019 | Round 78 | Davidson - Fordham | 60-56 | ||||
| Jan. 31, 2019 | Round 82 | Fordham - La Salle | 65-54 | ||||
| Feb. 3, 2019 | Round 85 | Duquesne - Fordham | 46-57 | ||||
| Feb. 6, 2019 | Round 88 | St.Louis - Fordham | 51-54 | ||||
| Feb. 10, 2019 | Round 92 | George Mason - Fordham | 53-64 | ||||
| Feb. 13, 2019 | Round 95 | Fordham - Davidson | 58-42 | ||||
| Feb. 16, 2019 | Round 98 | Fordham - St.Bonaventure | 53-44 | ||||
| Feb. 24, 2019 | Round 106 | Massachusetts - Fordham | 64-76 | ||||
| Feb. 27, 2019 | Round 109 | Dayton - Fordham | 48-57 | ||||
| Mar. 2, 2019 | Round 112 | Fordham - St.Joseph's | 51-41 | ||||
| Mar. 8, 2019 | Round 118 | Massachusetts - Fordham | 62-73 | ||||
| Mar. 9, 2019 | Round 119 | Duquesne - Fordham | 34-76 | ||||
| Mar. 10, 2019 | Round 120 | Fordham - VCU | 62-47 | ||||
| National Tournament Round 1 | |||||||
| Mar. 23, 2019 | Round 128 | Fordham - Syracuse (12) | 49-70 | ||||





