

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 36 | 13 | 4 | 7 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 78.4 |
| 2FGP% | 51.5% |
| 3FGP% | 35.7% |
| FT% | 68.0% |
| Off rebounds | 7.6 |
| Def rebounds | 24.5 |
| Total rebounds | 32.1 |
| Assists per game | 16.1 |
| Turnovers per game | 12.7 |
| Steals per game | 7.0 |
| Blocks per game | 1.9 |
| Points per game of opponent | 80.9 |
| Opponent 2FGP% | 50.8% |
| Opponent 3FGP% | 35.0% |
Flexicar Fuenlabrada Madrid Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




