

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Albanian Superliga | 24 | 14 | 0 | 10 | 0 |
| Liga Unike | 12 | 3 | 2 | 3 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | Albanian Superliga | Liga Unike |
| Points per game | 79.3 | 79.9 |
| 2FGP% | 54.1% | 50.1% |
| 3FGP% | 32.9% | 35.0% |
| FT% | 66.6% | 66.2% |
| Off rebounds | 12.0 | 10.2 |
| Def rebounds | 26.0 | 27.9 |
| Total rebounds | 38.0 | 38.1 |
| Assists per game | 19.1 | 17.8 |
| Turnovers per game | 11.0 | 16.3 |
| Steals per game | 11.2 | 9.5 |
| Blocks per game | 2.3 | 2.1 |
| Points per game of opponent | 54.6 | 74.8 |
| Opponent 2FGP% | 44.1% | 50.4% |
| Opponent 3FGP% | 28.4% | 30.0% |
Flamurtari Vlore Statistics 2025-2026 - Albania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Flamurtari Vlore Statistics 2025-2026 - Liga Unike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




