

Moroccan League Games/Schedule (2024-2025)
| FUS Rabat Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 12, 2024 | Round 1 | FUS Rabat - MTB | 79-54 | ||||
| Oct. 20, 2024 | Round 2 | FUS Rabat - IRT Tanger | 77-67 | ||||
| Oct. 25, 2024 | Round 3 | Larache - FUS Rabat | 57-69 | ||||
| Nov. 2, 2024 | Round 4 | FUS Rabat - WAC | 84-66 | ||||
| Nov. 11, 2024 | Round 5 | KACM - FUS Rabat | 52-92 | ||||
| Dec. 2, 2024 | Round 6 | FUS Rabat - MAS Fez | 98-69 | ||||
| Dec. 9, 2024 | Round 7 | AS Sale - FUS Rabat | 65-61 ![]() | ||||
| Dec. 16, 2024 | Round 8 | FUS Rabat - ASCHBB | 92-45 | ||||
| Dec. 22, 2024 | Round 9 | FAR Rabat - FUS Rabat | 57-80 | ||||
| Dec. 30, 2024 | Round 10 | FUS Rabat - CPAM | 84-47 | ||||
| Jan. 4, 2025 | Round 11 | Essaouira - FUS Rabat | 66-108 | ||||
| Jan. 26, 2025 | Round 12 | MTB - FUS Rabat | 61-86 | ||||
| Mar. 1, 2025 | Round 14 | FUS Rabat - Larache | 84-63 | ||||
| Mar. 6, 2025 | Round 14 | IRT Tanger - FUS Rabat | 81-97 | ||||
| Mar. 11, 2025 | Round 15 | WAC - FUS Rabat | 67-74 | ||||
| Mar. 16, 2025 | Round 16 | FUS Rabat - KACM | 99-65 | ||||
| Mar. 24, 2025 | Round 17 | MAS Fez - FUS Rabat | 67-69 | ||||
| Mar. 29, 2025 | Round 18 | FUS Rabat - AS Sale | Last 10 Games | ||||
| Apr. 19, 2025 | Round 20 | FUS Rabat - FAR Rabat | 67-60 | ||||
| Jun. 1, 2025 | Round 21 | CPAM - FUS Rabat | 52-127 | ||||
| Quarter-Finals | |||||||
| Jun. 30, 2025 | Round 1 | KACM - FUS Rabat | 55-85 | ||||
| Jul. 9, 2025 | Round 2 | FUS Rabat - KACM | 111-51 | ||||
| Semi-Finals | |||||||
| Jul. 12, 2025 | Round 1 | FUS Rabat - MAS Fez | 89-68 | ||||
| Jul. 16, 2025 | Round 2 | MAS Fez - FUS Rabat | 71-54 ![]() | ||||
| Jul. 19, 2025 | Round 3 | FUS Rabat - MAS Fez | 78-63 | ||||
| Finals | |||||||
| Jul. 24, 2025 | Round 1 | AS Sale - FUS Rabat | 79-76 ![]() | ||||
| Jul. 26, 2025 | Round 2 | FUS Rabat - AS Sale | 89-87 | ||||
| Jul. 28, 2025 | Round 3 | AS Sale - FUS Rabat | 70-75 | ||||
| Jul. 30, 2025 | Round 4 | FUS Rabat - AS Sale | 67-74 ![]() | ||||
| Aug. 1, 2025 | Round 5 | FUS Rabat - AS Sale | 64-62 | ||||
Basketball Africa League Games/Schedule (2025)
| FUS Rabat Games/Schedule | |||||||
| Regular Season | |||||||
| Apr. 5, 2025 | Round 1 | FUS Rabat - Al Ittihad Al. | 60-71 ![]() | ||||
| Apr. 6, 2025 | Round 1 | Rivers H. - FUS Rabat | 88-82 ![]() | ||||
| Apr. 8, 2025 | Round 2 | FUS Rabat - Stade | 92-72 | ||||
| Apr. 10, 2025 | Round 2 | FUS Rabat - Rivers H. | 71-79 ![]() | ||||
| Apr. 12, 2025 | Round 3 | Stade - FUS Rabat | 67-77 | ||||
| Apr. 13, 2025 | Round 3 | Al Ittihad Al. - FUS Rabat | 98-74 ![]() | ||||
| Play-Offs | |||||||
| Jun. 6, 2025 | Round 1 | Kriol S. - FUS Rabat | 91-88 ![]() | ||||
| Quarter-Finals | |||||||
| Jun. 8, 2025 | Round 1 | Al Ittihad Al. - FUS Rabat | 86-83 ![]() | ||||







