

Conference achievements:
MAAC Tournament Finalist -2010, 12, 18, 21, 24MAAC Tournament Semifinals -2005, 09, 11, 13, 16, 26 MAAC Regular Season Champion -2011 MAAC Regular Season Runner-Up -2010, 24
National achievements:
CBI Championship Semifinals -20242023-24: CBI Semifinals: 58-75 vs Seattle |
Conference positions:
NCAA1 ( Metro Atlantic Athletic Conference) | |
| 2000-04 | 8th |
| 2004-05 | 3rd |
| 2005-06 | 8th |
| 2006-07 | 6th |
| 2007-08 | 6th |
| 2008-09 | 4th |
| 2009-10 | 2nd |
| 2010-11 | 1st |
| 2011-12 | 4th |
| 2012-13 | 6th |
| 2013-14 | 10th |
| 2014-15 | 10th |
| 2015-16 | 4th |
| 2016-17 | 5th |
| 2017-18 | 5th |
| 2018-19 | 9th |
| 2019-20 | 8th |
| 2020-21 | 7th |
| 2021-22 | 7th |
| 2022-23 | 7th (9-11) |
| 2023-24 | 2nd (MAAC) (12-8) |
| 2024-25 | 10th (MAAC) (8-12), lost in 1/8 Finals 58-71 to Sacred Heart |
| 2025-26 | 7th (MAAC) (11-9), lost in Semis 61-76 to Siena |




NCAA1 (
Metro Atlantic Athletic Conference)