

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| BBL | 39 | 13 | 6 | 9 | 11 |
| BBL Cup | 1 | 0 | 0 | 0 | 1 |
| Basketball Champions League | 15 | 5 | 3 | 3 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | BBL | BBL Cup | Basketball Champions League |
| Points per game | 80.5 | 60.0 | 81.7 |
| 2FGP% | 52.0% | 55.6% | 50.7% |
| 3FGP% | 35.3% | 30.4% | 36.5% |
| FT% | 76.5% | 60.0% | 73.3% |
| Off rebounds | 9.5 | 7.0 | 11.2 |
| Def rebounds | 21.8 | 26.0 | 21.9 |
| Total rebounds | 31.2 | 33.0 | 33.1 |
| Assists per game | 16.4 | 10.0 | 16.8 |
| Turnovers per game | 12.3 | 21.0 | 10.7 |
| Steals per game | 7.1 | 6.0 | 6.5 |
| Blocks per game | 2.6 | 6.0 | 2.5 |
| Points per game of opponent | 79.1 | 61.0 | 78.3 |
| Opponent 2FGP% | 52.5% | 36.1% | 52.5% |
| Opponent 3FGP% | 33.1% | 16.7% | 32.8% |
GFitness First Wuerzburg Baskets Statistics 2025-2026 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
GFitness First Wuerzburg Baskets Statistics 2025-2026 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
GFitness First Wuerzburg Baskets Statistics 2025-2026 - Basketball Champions League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




