

Tunisian League Games/Schedule (2014-2015)
| ES Sahel Games/Schedule | ||||
| Sep. 6, 2014 | eIujd 0 (eRDuliQ ARisIj) | zA bijiJRh - qA AihRl | 54-20 | |
| Sep. 13, 2014 | eIujd 9 (eRDuliQ ARisIj) | qA eidRs - qA AihRl | 37-83 | |
| Sep. 17, 2014 | eIujd 6 (eRDuliQ ARisIj) | qA AihRl - AUidR XiMRulaRj | 89-83 | |
| Sep. 24, 2014 | eIujd 7 (eRDuliQ ARisIj) | AeA - qA AihRl | 32-26 | |
| Oct. 1, 2014 | eIujd 3 (eRDuliQ ARisIj) | qA AihRl - SA HiBBiBRU | 49-36 | |
| Oct. 11, 2014 | eIujd 4 (eRDuliQ ARisIj) | qA AihRl - SA HiBBiBRU | 41-38 | |
| Nov. 1, 2014 | eIujd 2 (eRDuliQ ARisIj) | qA AihRl - zA bijiJRh | 48-46 | |
| Nov. 1, 2014 | eIujd 2 (eRDuliQ ARisIj) | qA AihRl - qA eidRs | 56-40 | |
| Nov. 15, 2014 | eIujd 01 (eRDuliQ ARisIj) | AUidR XiMRulaRj - qA AihRl | 36-59 | |
| Dec. 27, 2014 | eIujd 06 (eRDuliQ ARisIj) | CA ChRBajIUs - qA AihRl | 89-32 | |
| Jan. 14, 2015 | eIujd 07 (eRDuliQ ARisIj) | SA HiBBiBRU - qA AihRl | 31-45 | |
| Jan. 21, 2015 | eIujd 0 (ARZIjd AUiDR) | qAG - qA AihRl | 34-47 | |
| Jan. 24, 2015 | eIujd 9 (ARZIjd AUiDR) | qA AihRl - qA eidRs | 59-37 | |
| Jan. 28, 2015 | eIujd 6 (ARZIjd AUiDR) | zA KiaQIuij - qA AihRl | 75-47 | |
| Jan. 31, 2015 | eIujd 7 (ARZIjd AUiDR) | qA AihRl - SA HiBBiBRU | 59-56 | |
| Feb. 4, 2015 | eIujd 8 (ARZIjd AUiDR) | tA bIjisUaQ - qA AihRl | 28-54 | |
| Feb. 11, 2015 | eIujd 3 (ARZIjd AUiDR) | qA AihRl - AUidR XiMRulaRj | 49-35 | |
| Feb. 14, 2015 | eIujd 4 (ARZIjd AUiDR) | C SfQaZiaj - qA AihRl | 24-53 | |
| Feb. 21, 2015 | eIujd 5 (ARZIjd AUiDR) | qA AihRl - qAG | 41-87 | |
| Feb. 25, 2015 | eIujd 2 (ARZIjd AUiDR) | qA eidRs - qA AihRl | 53-44 | |
| Feb. 28, 2015 | eIujd 01 (ARZIjd AUiDR) | qA AihRl - zA KiaQIuij | 57-47 | |
| Mar. 4, 2015 | eIujd 00 (ARZIjd AUiDR) | SA HiBBiBRU - qA AihRl | 36-59 | |
| Mar. 7, 2015 | eIujd 09 (ARZIjd AUiDR) | qA AihRl - tA bIjisUaQ | 46-49 | |
| Mar. 14, 2015 | eIujd 06 (ARZIjd AUiDR) | qA AihRl - C SfQaZiaj | 49-34 | |
| Apr. 11, 2015 | eIujd 9 (ARBa-yajils) | qA AihRl - C SfQaZiaj | 47-57 | |



