

ACC Games/Schedule (2015)
| ES Rades Games/Schedule | ||||
| Dec. 12, 2014 | eIujd 0 (OQRlaBajiQF eIujd) | SmC - qA eidRs | 32-30 | |
| Dec. 13, 2014 | eIujd 7 (OQRlaBajiQF eIujd) | biQV bRjUIQs - qA eidRs | 81-37 | |
| Dec. 15, 2014 | eIujd 9 (OQRlaBajiQF eIujd) | 5 gR SDIsUI - qA eidRs | 60-68 Pw | |
| Dec. 14, 2014 | eIujd 9 (OQRlaBajiQF eIujd) | qA eidRs - biJRBMR | 39-83 | |
| Dec. 16, 2014 | eIujd 1 (OQRlaBajiQF eIujd) | qA eidRs - tA bIjisUaQ | 61-62 ![]() | |
| Dec. 18, 2014 | eIujd 8 (ruiQURQ-yajils) | qA eidRs - mC bUispRQR | 528-38 | |
| Dec. 19, 2014 | eIujd 3 (ARBa-yajils) | ApIQUajD - qA eidRs | 62-47 | |
| Dec. 20, 2014 | eIujd 6 (yajils) | vaMIlI - qA eidRs | ||
ACC League Games/Schedule (2014-2015)
| ES Rades Games/Schedule | ||||
| Sep. 6, 2014 | eIujd 0 (eRDuliQ ARisIj) | AeA - qA eidRs | 38-58 | |
| Sep. 13, 2014 | eIujd 9 (eRDuliQ ARisIj) | qA eidRs - qA AihRl | 37-83 | |
| Sep. 17, 2014 | eIujd 6 (eRDuliQ ARisIj) | CS maJRQUaj - qA eidRs | 36-46 | |
| Sep. 20, 2014 | eIujd 7 (eRDuliQ ARisIj) | qA eidRs - zA bijiJRh | 43-85 | |
| Sep. 27, 2014 | eIujd 8 (eRDuliQ ARisIj) | SA HiBBiBRU - qA eidRs | 38-48 | |
| Oct. 1, 2014 | eIujd 3 (eRDuliQ ARisIj) | qA eidRs - AUidR XiMRulaRj | 43-41 | |
| Oct. 18, 2014 | eIujd 5 (eRDuliQ ARisIj) | qA eidRs - AeA | 29-84 | |
| Nov. 1, 2014 | eIujd 2 (eRDuliQ ARisIj) | qA AihRl - qA eidRs | 56-40 | |
| Nov. 15, 2014 | eIujd 01 (eRDuliQ ARisIj) | qA eidRs - CA ChRBajIUs | 50-32 | |
| Nov. 19, 2014 | eIujd 00 (eRDuliQ ARisIj) | zA bijiJRh - qA eidRs | 87-34 | |
| Nov. 22, 2014 | eIujd 09 (eRDuliQ ARisIj) | qA eidRs - SA HiBBiBRU | 84-76 | |
| Dec. 27, 2014 | eIujd 06 (eRDuliQ ARisIj) | AUidR XiMRulaRj - qA eidRs | 41-35 | |
| Jan. 21, 2015 | eIujd 0 (ARZIjd AUiDR) | SA HiBBiBRU - qA eidRs | 42-57 | |
| Jan. 24, 2015 | eIujd 9 (ARZIjd AUiDR) | qA AihRl - qA eidRs | 59-37 | |
| Jan. 28, 2015 | eIujd 6 (ARZIjd AUiDR) | qA eidRs - AUidR XiMRulaRj | 59-34 | |
| Jan. 31, 2015 | eIujd 7 (ARZIjd AUiDR) | qAG - qA eidRs | 37-45 | |
| Feb. 4, 2015 | eIujd 8 (ARZIjd AUiDR) | C SfQaZiaj - qA eidRs | 54-57 | |
| Feb. 11, 2015 | eIujd 3 (ARZIjd AUiDR) | qA eidRs - zA KiaQIuij | 59-38 | |
| Feb. 14, 2015 | eIujd 4 (ARZIjd AUiDR) | qA eidRs - tA bIjisUaQ | 26-53 | |
| Feb. 21, 2015 | eIujd 5 (ARZIjd AUiDR) | qA eidRs - SA HiBBiBRU | 57-41 | |
| Feb. 25, 2015 | eIujd 2 (ARZIjd AUiDR) | qA eidRs - qA AihRl | 53-44 | |
| Feb. 28, 2015 | eIujd 01 (ARZIjd AUiDR) | AUidR XiMRulaRj - qA eidRs | 85-37 | |
| Mar. 4, 2015 | eIujd 00 (ARZIjd AUiDR) | qA eidRs - qAG | 46-31 | |
| Mar. 7, 2015 | eIujd 09 (ARZIjd AUiDR) | qA eidRs - C SfQaZiaj | 32-33 | |
| Mar. 14, 2015 | eIujd 06 (ARZIjd AUiDR) | tA bIjisUaQ - qA eidRs | 35-51 | |
| Apr. 4, 2015 | eIujd 0 (ARBa-yajils) | qA eidRs - tA bIjisUaQ | 56-43 | |
| Apr. 11, 2015 | eIujd 9 (ARBa-yajils) | tA bIjisUaQ - qA eidRs | 51-35 | |
| Apr. 18, 2015 | eIujd 6 (ARBa-yajils) | qA eidRs - tA bIjisUaQ | 30-86 | |
| May. 2, 2015 | eIujd 0 (yajils) | qA eidRs - C SfQaZiaj | 30-36 | |
| May. 9, 2015 | eIujd 9 (yajils) | C SfQaZiaj - qA eidRs | 45-35 | |





