

| 2023-24 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Egyptian Superleague | 25 | 9 | 4 | 11 | 1 |
| Basketball Africa League | 9 | 1 | 2 | 4 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Egyptian Superleague | Basketball Africa League |
| Points per game | 79.9 | 85.2 |
| 2FGP% | 53.6% | 55.8% |
| 3FGP% | 26.8% | 27.5% |
| FT% | 68.4% | 66.5% |
| Off rebounds | 11.1 | 10.7 |
| Def rebounds | 27.7 | 28.2 |
| Total rebounds | 38.8 | 38.9 |
| Assists per game | 19.0 | 18.3 |
| Turnovers per game | 12.3 | 12.4 |
| Steals per game | 7.4 | 6.6 |
| Blocks per game | 3.9 | 3.7 |
| Points per game of opponent | 72.8 | 82.0 |
| Opponent 2FGP% | 45.9% | 51.0% |
| Opponent 3FGP% | 26.7% | 27.5% |
Al Ahly Cairo Statistics 2025-2026 - Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Al Ahly Cairo Statistics 2026 - Basketball Africa League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




