

ACC Games/Schedule (2015)
| 1 De Agosto Games/Schedule | ||||
| Dec. 11, 2014 | eIujd 5 (OQRlaBajiQF eIujd) | 5 gR SDIsUI - tA bIjisUaQ | 31-80 | |
| Dec. 12, 2014 | eIujd 0 (OQRlaBajiQF eIujd) | 5 gR SDIsUI - biQV bRjUIQs | 66-39 | |
| Dec. 13, 2014 | eIujd 7 (OQRlaBajiQF eIujd) | biJRBMR - 5 gR SDIsUI | 81-60 | |
| Dec. 15, 2014 | eIujd 9 (OQRlaBajiQF eIujd) | 5 gR SDIsUI - qA eidRs | 60-68 Pw | |
| Dec. 16, 2014 | eIujd 1 (OQRlaBajiQF eIujd) | SmC - 5 gR SDIsUI | 87-62 | |
| Dec. 18, 2014 | eIujd 8 (ruiQURQ-yajils) | 5 gR SDIsUI - C SfQaZiaj | 84-34 | |
| Dec. 19, 2014 | eIujd 3 (ARBa-yajils) | 5 gR SDIsUI - biJRBMR | 83-14 | |
| Dec. 20, 2014 | eIujd 6 (yajils) | 5 gR SDIsUI - tA bIjisUaQ | ||
ACC League Games/Schedule (2025-2026)
| 1 De Agosto Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 12, 2025 | Round 2 | 1 De Agosto - Akira | 146-52 | ||||
| Nov. 13, 2025 | Round 3 | 1 De Agosto - Porto do Lobito | 73-69 | ||||
| Nov. 15, 2025 | Round 4 | 1 De Agosto B - 1 De Agosto | 78-83 | ||||
| Nov. 28, 2025 | Round 8 | ASA - 1 De Agosto | 79-118 | ||||
| Nov. 25, 2025 | Round 8 | Sporting L. - 1 De Agosto | 86-77 ![]() | ||||
| Nov. 29, 2025 | Round 9 | 1 De Agosto - Vila Clotilde | 80-62 | ||||
| Dec. 3, 2025 | Round 10 | 1 De Agosto - Benguela | 100-48 | ||||
| Dec. 5, 2025 | Round 11 | C.Ferroviario - 1 De Agosto | 83-78 ![]() | ||||
| Dec. 6, 2025 | Round 12 | 1 De Agosto - Interclube | 82-73 | ||||
| Dec. 12, 2025 | Round 13 | Sporting L. B - 1 De Agosto | 43-133 | ||||
| Dec. 13, 2025 | Round 14 | 1 De Agosto - P.Luanda | 79-75 | ||||
| Dec. 20, 2025 | Round 17 | Vila Clotilde B - 1 De Agosto | 64-113 | ||||
| Dec. 28, 2025 | Round 18 | 1 De Agosto - P.Luanda B | 105-59 | ||||
| Dec. 30, 2025 | Round 19 | Kwanza - 1 De Agosto | 22-226 | ||||
| Jan. 5, 2026 | Round 20 | 1 De Agosto - Interclube B | 88-55 | ||||
| Second Stage | |||||||
| Jan. 23, 2026 | Round 1 | 1 De Agosto - Interclube | 86-78 | ||||
| Jan. 27, 2026 | Round 2 | 1 De Agosto - Sporting L. | 74-91 ![]() | ||||
| Jan. 30, 2026 | Round 3 | P.Luanda B - 1 De Agosto | 47-64 | ||||
| Feb. 3, 2026 | Round 5 | 1 De Agosto - Porto do Lobito | 103-70 | ||||
| Feb. 6, 2026 | Round 6 | 1 De Agosto - P.Luanda | 70-106 ![]() | ||||
| Feb. 10, 2026 | Round 7 | Interclube - 1 De Agosto | 104-109 | ||||
| Mar. 6, 2026 | Round 8 | Sporting L. - 1 De Agosto | 85-97 | ||||
| Mar. 10, 2026 | Round 9 | 1 De Agosto - P.Luanda B | 107-76 | ||||
| Mar. 13, 2026 | Round 10 | Porto do Lobito - 1 De Agosto | 87-111 | ||||
| Mar. 17, 2026 | Round 11 | P.Luanda - 1 De Agosto | 91-80 ![]() | ||||
| Quarter-Finals | |||||||
| Apr. 13, 2026 | Round 1 | 1 De Agosto - C.Ferroviario | 98-43 | ||||
| Apr. 15, 2026 | Round 2 | C.Ferroviario - 1 De Agosto | 56-97 | ||||
| Semi-Finals | |||||||
| Apr. 21, 2026 | Round 1 | 1 De Agosto - Sporting L. | 66-70 ![]() | ||||
| Apr. 22, 2026 | Round 2 | 1 De Agosto - Sporting L. | 79-65 | ||||
| Apr. 25, 2026 | Round 3 | Sporting L. - 1 De Agosto | 59-69 | ||||
| Apr. 26, 2026 | Round 4 | 1 De Agosto - Sporting L. | 71-79 ![]() | ||||
| Apr. 29, 2026 | Round 5 | 1 De Agosto - Sporting L. | 71-87 ![]() | ||||







