

Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Egypt | 22 | 8 | 3 | 2 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Egypt |
| Points per game | 71.3 |
| 2FGP% | 44.8% |
| 3FGP% | 28.7% |
| FT% | 62.2% |
| Off rebounds | 9.5 |
| Def rebounds | 26.2 |
| Total rebounds | 35.6 |
| Assists per game | 18.5 |
| Turnovers per game | 11.7 |
| Steals per game | 8.8 |
| Blocks per game | 3.9 |
| Points per game of opponent | 71.0 |
| Opponent 2FGP% | 45.0% |
| Opponent 3FGP% | 31.9% |
Damanhour SC Alexandria Statistics 2025-2026 - Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



