

| 2022-23 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 37.0 |
| 2FGP% | 26.5% |
| 3FGP% | 16.0% |
| FT% | 70.0% |
| Off rebounds | 11.0 |
| Def rebounds | 22.0 |
| Total rebounds | 33.0 |
| Assists per game | 4.0 |
| Turnovers per game | 20.0 |
| Steals per game | 8.0 |
| Blocks per game | 1.0 |
| Points per game of opponent | 75.0 |
| Opponent 2FGP% | 52.8% |
| Opponent 3FGP% | 25.0% |
Columbia College, MO Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




