

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| French Betclic ELITE ProA | 34 | 12 | 4 | 10 | 8 |
| Basketball Champions League | 9 | 2 | 2 | 2 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | French Betclic ELITE ProA | Basketball Champions League |
| Points per game | 86.6 | 89.0 |
| 2FGP% | 53.0% | 51.4% |
| 3FGP% | 34.6% | 36.2% |
| FT% | 73.0% | 77.0% |
| Off rebounds | 10.0 | 10.7 |
| Def rebounds | 25.4 | 24.0 |
| Total rebounds | 35.4 | 34.7 |
| Assists per game | 18.8 | 20.9 |
| Turnovers per game | 14.7 | 13.2 |
| Steals per game | 6.7 | 7.6 |
| Blocks per game | 2.5 | 3.3 |
| Points per game of opponent | 82.9 | 87.0 |
| Opponent 2FGP% | 52.8% | 52.9% |
| Opponent 3FGP% | 30.2% | 37.5% |
Cholet Statistics 2025-2026 - France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Cholet Statistics 2025-2026 - Basketball Champions League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




