

Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Egypt | 18 | 6 | 3 | 7 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Egypt |
| Points per game | 64.8 |
| 2FGP% | 49.0% |
| 3FGP% | 25.1% |
| FT% | 58.8% |
| Off rebounds | 10.8 |
| Def rebounds | 25.4 |
| Total rebounds | 36.2 |
| Assists per game | 14.6 |
| Turnovers per game | 13.8 |
| Steals per game | 7.8 |
| Blocks per game | 2.9 |
| Points per game of opponent | 59.4 |
| Opponent 2FGP% | 40.4% |
| Opponent 3FGP% | 27.0% |
Canal Sporting Club Cairo Statistics 2025-2026 - Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



