

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
Amari Williams ![]() | $837,589 | $2,150,917 | |||
Baylor Scheierman ![]() | $2,619,000 | $2,744,040 | $4,952,992 | $7,924,787 | |
Chris Boucher ![]() | $3,287,409 | ||||
Dalano Banton ![]() | $169,756 | ||||
Derrick White ![]() | $28,100,000 | $30,348,000 | $32,596,000 | $34,844,000 | |
Hugo Gonzalez ![]() | $2,783,880 | $2,923,560 | $3,062,640 | $5,528,065 | |
Jaylen Brown ![]() | $53,142,264 | $57,078,728 | $61,015,192 | $64,951,656 | |
Jayson Tatum ![]() | $54,126,380 | $58,456,490 | $62,786,601 | $67,116,711 | |
John Tonje ![]() | $847,925 | ||||
Jordan Walsh ![]() | $2,221,677 | $2,406,205 | |||
Kendall Brown ![]() | $2,378,870 | ||||
Luka Garza ![]() | $2,461,463 | $2,801,346 | |||
Max Shulga ![]() | $681,847 | $2,150,917 | |||
Neemias Queta ![]() | $2,349,578 | $2,667,944 | |||
Nikola Vucevic ![]() | $21,481,481 | ||||
Payton Pritchard ![]() | $7,232,143 | $7,767,857 | $8,303,571 | ||
Ron Harper Jr. ![]() | $657,090 | $2,584,539 | |||
Sam Hauser ![]() | $10,044,644 | $10,848,215 | $11,651,785 | $12,455,356 | |
| Total: | $195,422,996 | $184,928,758 | $184,368,781 | $192,820,575 |











