

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 2 | 14 | 11 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 76.9 |
| 2FGP% | 61.1% |
| 3FGP% | 38.3% |
| FT% | 78.8% |
| Off rebounds | 5.3 |
| Def rebounds | 18.7 |
| Total rebounds | 23.9 |
| Assists per game | 14.5 |
| Turnovers per game | 9.0 |
| Steals per game | 5.7 |
| Blocks per game | 1.7 |
| Points per game of opponent | 79.8 |
| Opponent 2FGP% | 57.6% |
| Opponent 3FGP% | 39.9% |
Bellarmine University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




