

History:Home Court: Halle Jules Vézilier (700 places)
*2020-21 season was canceled due to covid-19 pandemic
League achievements:
French NM3 Group I Champion -2018French NM3 Semifinals -2018 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | European competitions |
|---|---|---|---|---|---|
| 1949-50 | 2 | Excellence Ligue | 4th (Group H) | ||
| 1950-51 | 5 | NM2 | |||
| 1951-52 | 5 | NM2 | |||
| 1952-53 | 5 | NM2 | |||
| 1953-54 | 5 | NM2 | |||
| 1954-55 | 5 | NM2 | |||
| 1955-56 | 5 | NM2 | |||
| 1956-57 | 5 | NM2 | |||
| 1957-58 | 5 | NM2 | |||
| 1958-59 | 5 | NM2 | |||
| 1959-60 | 5 | NM2 | |||
| 1960-61 | 5 | NM2 | |||
| 1961-62 | 5 | NM2 | |||
| 1962-63 | 5 | NM2 | |||
| 1963-64 | 5 | NM2 | |||
| 1964-65 | 5 | NM2 | |||
| 1965-66 | 5 | NM2 | |||
| 1966-67 | 5 | NM2 | |||
| 1967-68 | 5 | NM2 | |||
| 1968-69 | 5 | NM2 | |||
| 1969-70 | 5 | NM2 | |||
| 1970-71 | 5 | NM2 | |||
| 1971-72 | 5 | NM2 | |||
| 1972-73 | 5 | NM2 | |||
| 1973-74 | 5 | NM2 | |||
| 1974-75 | 5 | NM2 | |||
| 1975-76 | 5 | NM2 | |||
| 1976-77 | 5 | NM2 | |||
| 1977-78 | 5 | NM2 | |||
| 1978-79 | 5 | NM2 | |||
| 1979-80 | 5 | NM2 | |||
| 1980-81 | 5 | NM2 | |||
| 1981-82 | 5 | NM2 | |||
| 1982-83 | 5 | NM2 | |||
| 1983-84 | 5 | NM2 | |||
| 1984-85 | 5 | NM2 | |||
| 1985-86 | 5 | NM2 | |||
| 1986-87 | 5 | NM2 | |||
| 1987-88 | 5 | NM2 | |||
| 1988-89 | 5 | NM2 | |||
| 1989-90 | 5 | NM2 | |||
| 1990-91 | 5 | NM2 | |||
| 1991-92 | 5 | NM2 | |||
| 1992-93 | 5 | NM2 | |||
| 1993-94 | 5 | NM2 | |||
| 1994-95 | 5 | NM2 | |||
| 1995-96 | 5 | NM2 | |||
| 1996-97 | 5 | NM2 | |||
| 1997-98 | 5 | NM2 | |||
| 1998-99 | 5 | NM2 | |||
| 1999-00 | 5 | NM2 | |||
| 2000-01 | 5 | NM2 | | ||
| 2001-02 | 4 | NM2 | | ||
| 2002-03 | 5 | NM2 | | ||
| 2003-04 | 4 | NM2 | 1st | ||
| 2004-05? | 3 | NM1 | 11th | ||
| 2005-06? | 3 | NM1 | 9th | ||
| 2006-07 | 3 | NM1 | 10th | ||
| 2007-08 | 3 | NM1 | 12th | ||
| 2008-09 | 3 | NM1 | 12th | ||
| 2009-10 | 3 | NM1 | 13th | ||
| 2010-11 | 3 | NM1 | 11th | ||
| 2011-18 | 3 | NM1 | 12th | ||
| 2018-19 | 4 | NM2 | 10th | ||
| 2019-20 | 4 | NM2 | 12th | ||
| 2020-21? | 4 | NM2 | |||
| 2021-21 | 4 | NM2 | 12-14 | 8th (Group C) | |
| 2021-21 | 4 | NM2 | 12-14 | 8th (Group C) | |
| 2021-21 | 4 | NM2 | 8th | ||
| 2021-21 | 4 | NM2 | 8th | ||
| 2021-21 | 4 | NM2 | 8th | ||
| 2021-21 | 4 | NM2 | 8th (Group C) | ||
| 2021-21 | 4 | NM2 | 8th | ||
| 2021-22 | 4 | NM2 | 8th | ||
| 2022-23 | 4 | NM2 | 16-10 | 4th (Group C) | |
| 2023-24 | 4 | NM2 | 15-11 | 5th (Group D) | |
| 2024-25 | 4 | NM2 | 15-11 | 6th (Group D) | |
| 2025-26 | 1 | NM2 | 12-14 | 9th (Group D) |



