

Conference achievements:
MAC Tournament Winner -1981, 86, 89, 90, 93, 95, 00MAC Tournament Finalist -1982, 92 MAC Tournament Semifinals -1980, 83, 85, 91, 94, 96, 98, 01, 02, 09, 11, 17 MAC Regular Season Champion -1982, 89, 90, 93 MAC Regular Season Co-Champion -1981 MAC Regular Season Runner-Up -1992 MAC West Division Regular Season Champion -2002, 09 MAC West Division Regular Season Co-Champion -1998, 00, 16, 17, 20 MAC West Division Regular Season Runner-Up -2011 MAC West Division Regular Season Co-Runner-Up -1999, 10
National achievements:
NIT Quarterfinals -2002 |
Conference positions:
NCAA1 ( Mid-American Conference) | |
| 1975-76 | 8th |
| 1976-77 | 6th |
| 1977-78 | 7th |
| 1978-79 | 4th |
| 1979-80 | 4th |
| 1980-81 | 1st |
| 1981-82 | 1st |
| 1982-83 | 4th |
| 1983-84 | 9th |
| 1984-85 | 6th |
| 1985-86 | 3rd |
| 1986-87 | 8th |
| 1987-88 | 4th |
| 1988-89 | 1st |
| 1989-90 | 1st |
| 1990-91 | 3rd |
| 1991-92 | 2nd |
| 1992-93 | 1st |
| 1993-94 | 4th |
| 1994-95 | 4th |
| 1995-96 | 5th |
| 1996-97 | 5th |
| 1997-98 | 1st |
| 1998-99 | 2nd |
| 1999-00 | 1st |
| 2000-01 | 3rd |
| 2001-02 | 1st |
| 2002-03 | 4th |
| 2003-04 | 3rd |
| 2004-05 | 4th |
| 2005-06 | 4th |
| 2006-07 | 5th |
| 2007-08 | 5th |
| 2008-09 | 1st |
| 2009-10 | 2nd |
| 2010-11 | 2nd |
| 2011-12 | 3rd |
| 2012-13 | 3rd |
| 2013-14 | 6th |
| 2014-15 | 6th |
| 2015-16 | 1st |
| 2016-17 | 1st |
| 2017-18 | 3rd |
| 2018-19 | 5th |
| 2019-20 | 1st |
| 2020-21 | 8th |
| 2021-22 | 6th |
| 2022-23 | 4th (11-7), lost in Quarterfinals 70-90 to Ohio |
| 2023-24 | 9th (MAC) (7-11) |
| 2024-25 | 9th (MAC) (7-11) |
| 2025-26 | 9th (MAC) (7-11) |




NCAA1 (
Mid-American Conference)