

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spanish Liga Endesa | 34 | 10 | 7 | 6 | 11 |
| Eurocup | 19 | 7 | 2 | 4 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Spanish Liga Endesa | Eurocup |
| Points per game | 86.2 | 89.7 |
| 2FGP% | 51.1% | 53.9% |
| 3FGP% | 34.1% | 33.0% |
| FT% | 75.4% | 79.6% |
| Off rebounds | 9.9 | 11.2 |
| Def rebounds | 22.5 | 22.9 |
| Total rebounds | 32.4 | 34.1 |
| Assists per game | 17.6 | 22.2 |
| Turnovers per game | 14.4 | 14.5 |
| Steals per game | 6.5 | 5.6 |
| Blocks per game | 3.1 | 3.4 |
| Points per game of opponent | 90.6 | 90.4 |
| Opponent 2FGP% | 55.1% | 54.8% |
| Opponent 3FGP% | 34.3% | 36.3% |
BAXI Manresa Statistics 2025-2026 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
BAXI Manresa Statistics 2025-2026 - Eurocup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




