

Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Egypt | 20 | 1 | 8 | 1 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Egypt |
| Points per game | 61.3 |
| 2FGP% | 44.3% |
| 3FGP% | 26.9% |
| FT% | 57.1% |
| Off rebounds | 8.4 |
| Def rebounds | 25.5 |
| Total rebounds | 33.9 |
| Assists per game | 14.8 |
| Turnovers per game | 14.2 |
| Steals per game | 6.2 |
| Blocks per game | 3.0 |
| Points per game of opponent | 74.0 |
| Opponent 2FGP% | 52.4% |
| Opponent 3FGP% | 28.3% |
Aviation Sporting Club Cairo Statistics 2025-2026 - Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



