

| ASA Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.12,2025Nov.12,25 | Angola | Regular Season - Round 2 RS Rd 2 | - | Vila Clotilde ASA | 109-68 ![]() |
| Nov.13,2025Nov.13,25 | Angola | Regular Season - Round 3 RS Rd 3 | - | ASA C.Ferroviario | 57-74 ![]() |
| Nov.15,2025Nov.15,25 | Angola | Regular Season - Round 4 RS Rd 4 | - | Interclube ASA | 97-69 ![]() |
| Nov.21,2025Nov.21,25 | Angola | Regular Season - Round 6 RS Rd 6 | - | ASASporting L. B | 91-77 ![]() |
| Nov.22,2025Nov.22,25 | Angola | Regular Season - Round 7 RS Rd 7 | - | P.Luanda ASA | 122-58 ![]() |
| Nov.28,2025Nov.28,25 | Angola | Regular Season - Round 8 RS Rd 8 | - | ASA 1 De Agosto | 79-118 ![]() |
| Nov.30,2025Nov.30,25 | Angola | Regular Season - Round 9 RS Rd 9 | - | Vila Clotilde B - ASA | 72-76 ![]() |
| Dec.5,2025Dec.5,25 | Angola | Regular Season - Round 11 RS Rd 11 | - | ASA P.Luanda B | 76-86 ![]() |
| Dec.6,2025Dec.6,25 | Angola | Regular Season - Round 12 RS Rd 12 | - | ASA Kwanza | 73-57 ![]() |
| Dec.12,2025Dec.12,25 | Angola | Regular Season - Round 13 RS Rd 13 | - | Interclube B ASA | 96-64 ![]() |
| Dec.13,2025Dec.13,25 | Angola | Regular Season - Round 14 RS Rd 14 | - | ASA Akira | 47-72 ![]() |
| Dec.19,2025Dec.19,25 | Angola | Regular Season - Round 16 RS Rd 16 | - | Sporting L. - ASA | 81-50 ![]() |
| Dec.21,2025Dec.21,25 | Angola | Regular Season - Round 17 RS Rd 17 | - | ASA Porto do Lobito | 56-81 ![]() |
| Dec.27,2025Dec.27,25 | Angola | Regular Season - Round 18 RS Rd 18 | - | 1 De Agosto B - ASA | 70-66 ![]() |
| Jan.21,2026Jan.21,26 | Angola | Regular Season - Round 21 RS Rd 21 | - | Benguela ASA | 81-73 ![]() |
| Jan.24,2026Jan.24,26 | Angola | Second Stage - Round 1 SS Rd 1 | - | 1 De Agosto B - ASA | 66-75 ![]() |
| Jan.28,2026Jan.28,26 | Angola | Second Stage - Round 3 SS Rd 3 | - | ASA Kwanza | 80-55 ![]() |
| Jan.31,2026Jan.31,26 | Angola | Second Stage - Round 4 SS Rd 4 | - | C.Ferroviario ASA | 83-81 ![]() |
| Feb.4,2026Feb.4,26 | Angola | Second Stage - Round 5 SS Rd 5 | - | Interclube B ASA | 99-77 ![]() |
| Feb.7,2026Feb.7,26 | Angola | Second Stage - Round 6 SS Rd 6 | - | ASAVila Clotilde B | 53-62 ![]() |
| Feb.11,2026Feb.11,26 | Angola | Second Stage - Round 7 SS Rd 7 | - | Vila Clotilde ASA | 70-73 ![]() |
| Mar.7,2026Mar.7,26 | Angola | Second Stage - Round 8 SS Rd 8 | - | ASA Akira | 61-49 ![]() |
| Mar.11,2026Mar.11,26 | Angola | Second Stage - Round 9 SS Rd 9 | - | ASASporting L. B | 58-67 ![]() |
| Mar.14,2026Mar.14,26 | Angola | Second Stage - Round 10 SS Rd 10 | - | Benguela ASA | 89-84 ![]() |





Angola
Vila Clotilde
C.Ferroviario
Interclube
P.Luanda
1 De Agosto
P.Luanda B
Kwanza
Interclube B
Akira
Porto do Lobito
Benguela