

| P.Luanda Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.10,2025Nov.10,25 | Angola | Regular Season - Round 2 RS Rd 2 | - | Porto do Lobito P.Luanda | 85-84 ![]() |
| Nov.13,2025Nov.13,25 | Angola | Regular Season - Round 3 RS Rd 3 | - | 1 De Agosto B - P.Luanda | 49-109 ![]() |
| Nov.18,2025Nov.18,25 | Angola | Regular Season - Round 5 RS Rd 5 | - | P.LuandaSporting L. | 98-76 ![]() |
| Nov.22,2025Nov.22,25 | Angola | Regular Season - Round 7 RS Rd 7 | - | P.Luanda ASA | 122-58 ![]() |
| Nov.28,2025Nov.28,25 | Angola | Regular Season - Round 8 RS Rd 8 | - | Vila Clotilde P.Luanda | 72-85 ![]() |
| Nov.29,2025Nov.29,25 | Angola | Regular Season - Round 9 RS Rd 9 | - | P.Luanda C.Ferroviario | 111-77 ![]() |
| Dec.5,2025Dec.5,25 | Angola | Regular Season - Round 11 RS Rd 11 | - | Interclube P.Luanda | 86-123 ![]() |
| Dec.6,2025Dec.6,25 | Angola | Regular Season - Round 12 RS Rd 12 | - | P.LuandaSporting L. B | 112-56 ![]() |
| Dec.9,2025Dec.9,25 | Angola | Regular Season - Round 13 RS Rd 13 | - | P.Luanda B P.Luanda | 70-97 ![]() |
| Dec.13,2025Dec.13,25 | Angola | Regular Season - Round 14 RS Rd 14 | - | 1 De Agosto P.Luanda | 79-75 ![]() |
| Dec.19,2025Dec.19,25 | Angola | Regular Season - Round 16 RS Rd 16 | - | P.LuandaVila Clotilde B | 122-61 ![]() |
| Jan.4,2026Jan.4,26 | Angola | Regular Season - Round 19 RS Rd 19 | - | Interclube B P.Luanda | 63-120 ![]() |
| Jan.5,2026Jan.5,26 | Angola | Regular Season - Round 20 RS Rd 20 | - | P.Luanda Akira | 118-58 ![]() |
| Jan.6,2026Jan.6,26 | Angola | Regular Season - Round 20 RS Rd 20 | - | Interclube B P.Luanda | 63-120 ![]() |
| Jan.10,2026Jan.10,26 | Angola | Regular Season - Round 21 RS Rd 21 | - | Benguela P.Luanda | 38-121 ![]() |
| Jan.23,2026Jan.23,26 | Angola | Second Stage - Round 1 SS Rd 1 | - | Porto do Lobito P.Luanda | 63-94 ![]() |
| Jan.27,2026Jan.27,26 | Angola | Second Stage - Round 2 SS Rd 2 | - | Interclube P.Luanda | 73-97 ![]() |
| Jan.30,2026Jan.30,26 | Angola | Second Stage - Round 3 SS Rd 3 | - | P.LuandaSporting L. | 111-91 ![]() |
| Feb.3,2026Feb.3,26 | Angola | Second Stage - Round 5 SS Rd 5 | - | P.Luanda P.Luanda B | 103-62 ![]() |
| Feb.6,2026Feb.6,26 | Angola | Second Stage - Round 6 SS Rd 6 | - | 1 De Agosto P.Luanda | 70-106 ![]() |
| Feb.10,2026Feb.10,26 | Angola | Second Stage - Round 7 SS Rd 7 | - | P.Luanda Porto do Lobito | 118-62 ![]() |
| Mar.6,2026Mar.6,26 | Angola | Second Stage - Round 8 SS Rd 8 | - | P.Luanda Interclube | 106-79 ![]() |
| Mar.10,2026Mar.10,26 | Angola | Second Stage - Round 9 SS Rd 9 | - | Sporting L. - P.Luanda | 82-101 ![]() |
| Mar.13,2026Mar.13,26 | Angola | Second Stage - Round 10 SS Rd 10 | - | P.Luanda B P.Luanda | 75-93 ![]() |
| Mar.17,2026Mar.17,26 | Angola | Second Stage - Round 11 SS Rd 11 | - | P.Luanda 1 De Agosto | 91-80 ![]() |
| Mar.28,2026Mar.28,26 | Basketball Africa League | Regular Season - Round 1 RS Rd 1 | - | Ahly Benghazi P.Luanda | 90-104 ![]() |
| Mar.29,2026Mar.29,26 | Basketball Africa League | Regular Season - Round 1 RS Rd 1 | - | Tigers P.Luanda | 82-78 ![]() |
| Apr.1,2026Apr.1,26 | Basketball Africa League | Regular Season - Round 2 RS Rd 2 | - | P.Luanda Thunder | 97-70 ![]() |
| Apr.3,2026Apr.3,26 | Basketball Africa League | Regular Season - Round 2 RS Rd 2 | - | Dar City P.Luanda | 75-100 ![]() |
| Apr.5,2026Apr.5,26 | Basketball Africa League | Regular Season - Round 2 RS Rd 2 | - | Giants P.Luanda | 61-105 ![]() |
| Apr.13,2026Apr.13,26 | Angola | Quarter-Finals - Round 1 Quarter Rd 1 | - | P.Luanda Vila Clotilde | 99-63 ![]() |
| Apr.15,2026Apr.15,26 | Angola | Quarter-Finals - Round 2 Quarter Rd 2 | - | Vila Clotilde P.Luanda | 90-115 ![]() |
| Apr.21,2026Apr.21,26 | Angola | Semi-Finals - Round 1 Semi Rd 1 | - | P.Luanda Interclube | 101-87 ![]() |
| Apr.22,2026Apr.22,26 | Angola | Semi-Finals - Round 2 Semi Rd 2 | - | P.Luanda Interclube | 93-90 ![]() |
| Apr.25,2026Apr.25,26 | Angola | Semi-Finals - Round 3 Semi Rd 3 | - | Interclube P.Luanda | 86-103 ![]() |
| May 1,2026May 1,26 | Angola | Finals - Round 1 Finals Rd 1 | - | P.LuandaSporting L. | 87-80 ![]() |
| May 3,2026May 3,26 | Angola | Finals - Round 2 Finals Rd 2 | - | P.LuandaSporting L. | 90-85 ![]() |
| May 6,2026May 6,26 | Angola | Finals - Round 3 Finals Rd 3 | - | Sporting L. - P.Luanda | 62-108 ![]() |
| May 8,2026May 8,26 | Angola | Finals - Round 4 Finals Rd 4 | - | Sporting L. - P.Luanda | 68-97 ![]() |
| May 23,2026May 23,26 | Basketball Africa League | Quarter-Finals - Round 1 Quarter Rd 1 | - | P.Luanda Dar City | 82-88 ![]() |
| May 25,2026May 25,26 | Basketball Africa League | Quarter-Finals - Round 2 Quarter Rd 2 | - | Dar City P.Luanda | 69-83 ![]() |
| May 28,2026May 28,26 | Basketball Africa League | Semi-Finals - Round 1 Semi Rd 1 | - | P.Luanda Ahly Benghazi | 94-88 ![]() |
| May 31,2026May 31,26 | Basketball Africa League | Finals - Round 1 Finals Rd 1 | - | P.Luanda Tigers | 88-90 ![]() |





Angola
Porto do Lobito

ASA
Vila Clotilde
C.Ferroviario
Interclube
P.Luanda B
1 De Agosto
Interclube B
Akira
Benguela
Basketball Africa League
Ahly Benghazi
Tigers
Thunder
Dar City
Giants