

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
Asa Newell ![]() | $3,237,480 | $3,399,480 | $3,560,880 | $6,042,814 | |
Buddy Hield ![]() | $9,219,512 | $9,658,536 | $10,097,560 | ||
Caleb Houstan ![]() | $1,117,089 | ||||
Christian Koloko ![]() | $279,891 | ||||
CJ McCollum ![]() | $30,666,666 | ||||
Cody Zeller ![]() | $3,675,000 | $3,850,000 | |||
Corey Kispert ![]() | $13,975,000 | $13,975,000 | $13,050,000 | $13,050,000 | |
Duop Reath ![]() | $2,221,677 | ||||
Dwight Murray Jr. ![]() | $1,272,870 | ||||
Dyson Daniels ![]() | $7,707,709 | $25,000,000 | $25,000,000 | $25,000,000 | |
Eli N'Diaye ![]() | $318,218 | ||||
Gabe Vincent ![]() | $11,500,000 | ||||
Jacob Toppin ![]() | $180,160 | ||||
Jalen Johnson ![]() | $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 | |
Jock Landale ![]() | $2,461,463 | ||||
Jonathan Kuminga ![]() | $22,500,000 | $24,300,000 | |||
Keaton Wallace ![]() | $2,048,494 | ||||
Keshon Gilbert ![]() | $128,686 | ||||
Mouhamed Gueye ![]() | $2,221,677 | $2,406,205 | $2,406,205 | ||
N'Faly Dante ![]() | $2,048,494 | ||||
Nickeil Alexander-Walker ![]() | $15,161,800 | ||||
Onyeka Okongwu ![]() | $15,000,000 | $16,120,000 | $16,880,000 | ||
RayJ Dennis ![]() | $331,365 | $679,042 | |||
Tony Bradley ![]() | $123,945 | ||||
Zaccharie Risacher ![]() | $13,197,720 | $13,826,040 | $17,434,636 | $24,408,490 | |
| Total: | $190,594,916 | $143,214,303 | $118,429,281 | $98,501,304 |













