

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Italian Serie A | 34 | 11 | 6 | 4 | 13 |
| Basketball Champions League | 15 | 2 | 5 | 4 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | Italian Serie A | Basketball Champions League |
| Points per game | 83.8 | 81.5 |
| 2FGP% | 55.6% | 57.3% |
| 3FGP% | 35.0% | 31.6% |
| FT% | 77.3% | 80.1% |
| Off rebounds | 8.4 | 8.9 |
| Def rebounds | 22.9 | 21.6 |
| Total rebounds | 31.3 | 30.5 |
| Assists per game | 17.3 | 16.3 |
| Turnovers per game | 13.3 | 11.9 |
| Steals per game | 5.9 | 6.3 |
| Blocks per game | 2.1 | 2.9 |
| Points per game of opponent | 87.2 | 83.6 |
| Opponent 2FGP% | 56.9% | 55.5% |
| Opponent 3FGP% | 34.4% | 30.9% |
Pallacanestro Trieste Statistics 2025-2026 - Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Pallacanestro Trieste Statistics 2025-2026 - Basketball Champions League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




