

Egyptian League Games/Schedule (2013-2014)
| Al Ittihad Games/Schedule | ||||
| Jan. 26, 2014 | eIujd 5 (eRDuliQ ARisIj ) | gIuVhij-Sl oUUahid | 15-64 | |
| Jan. 27, 2014 | eIujd 0 (eRDuliQ ARisIj ) | Sl oUUahid-Sl wiFiQij | 43-85 | |
| Jan. 28, 2014 | eIujd 7 (eRDuliQ ARisIj ) | AIBIuhi-Sl oUUahid | 36-63 | |
| Jan. 30, 2014 | eIujd 9 (eRDuliQ ARisIj ) | Sl oUUahid-GRash SQBF | 38-86 | |
| Jan. 31, 2014 | eIujd 1 (eRDuliQ ARisIj ) | Sl oUUahid-Sl ShlF | 18-94 | |
| Feb. 15, 2014 | eIujd 8 (ARZIjd AUiDR ) | Sl oUUahid-Sl GRJaQi | 89-19 | |
| Feb. 16, 2014 | eIujd 3 (ARZIjd AUiDR ) | Sl oUUahid-Sl oUUasiliU | 87-88 | |
| Feb. 17, 2014 | eIujd 6 (ARZIjd AUiDR ) | GRash SQBF-Sl oUUahid | 13-87 | |
| Feb. 19, 2014 | eIujd 4 (ARZIjd AUiDR ) | Sl ShlF-Sl oUUahid | 94-16 | |
| Feb. 20, 2014 | eIujd 52 (ARZIjd AUiDR ) | Sl oUUahid-ApIQUajD | 33-68 | |
| Mar. 6, 2014 | eIujd 5 (whaQd AUiDR ) | Sl oUUahid-GRash SQBF | 83-87 | |
| Mar. 7, 2014 | eIujd 0 (whaQd AUiDR ) | AIBIuhi-Sl oUUahid | 83-89 | |
| Mar. 8, 2014 | eIujd 7 (whaQd AUiDR ) | Sl GRJaQi-Sl oUUahid | 84-62 | |
| Apr. 3, 2014 | eIujd 5 (yIuQUh AUiDR ) | Sl ShlF-Sl oUUahid | 87-16 | |
| Apr. 4, 2014 | eIujd 0 (yIuQUh AUiDR ) | Sl oUUahid-AIBIuhi | 49-45 | |
| Apr. 5, 2014 | eIujd 7 (yIuQUh AUiDR ) | ApIQUajD-Sl oUUahid | 02-2 | |
| Apr. 7, 2014 | eIujd 9 (yIuQUh AUiDR ) | Sl oUUahid-Sl GRJaQi | 38-62 | |
| Apr. 8, 2014 | eIujd 1 (yIuQUh AUiDR ) | Sl oUUahid-Sl oUUasiliU | 83-37 | |
| Apr. 8, 2014 | eIujd 8 (yIuQUh AUiDR ) | Sl oUUahid-Sl oUUasiliU | 83-37 | |
| Apr. 13, 2014 | eIujd 3 (yIuQUh AUiDR ) | Sl oUUahid-Sl ShlF | 80-83 | |
| Apr. 14, 2014 | eIujd 6 (yIuQUh AUiDR ) | AIBIuhi-Sl oUUahid | 61-62 | |
| Apr. 15, 2014 | eIujd 4 (yIuQUh AUiDR ) | Sl oUUahid-ApIQUajD | 31-66 | |
| Apr. 17, 2014 | eIujd 52 (yIuQUh AUiDR ) | Sl GRJaQi-Sl oUUahid | 33-88 | |
| Apr. 18, 2014 | eIujd 55 (yIuQUh AUiDR ) | Sl oUUasiliU-Sl oUUahid | 67-33 | |



