

Algeria League Games/Schedule (2011-2012)
| Skikda Games/Schedule | ||||
| Oct. 28, 2011 | Round 1 (Regular Season ) | Skikda-Annaba | 88-61 | |
| Nov. 4, 2011 | Round 2 (Regular Season ) | US Setif-Skikda | 69-84 | |
| Nov. 11, 2011 | Round 3 (Regular Season ) | Skikda-MS Cherchell | 64-58 | |
| Nov. 15, 2011 | Round 4 (Regular Season ) | USM Blida-Skikda | 77-82 | |
| Nov. 19, 2011 | Round 5 (Regular Season ) | Skikda-Staoueli | 69-54 | |
| Nov. 29, 2011 | Round 7 (Regular Season ) | Skikda-CSMC | 81-78 | |
| Dec. 6, 2011 | Round 8 (Regular Season ) | CRB Dar El-B.-Skikda | 83-79 | |
| Dec. 16, 2011 | Round 10 (Regular Season ) | WA Boufarik-Skikda | 82-73 | |
| Jan. 10, 2012 | Round 10 (Regular Season ) | Skikda-GS Petroliers | 81-126 | |
| Dec. 30, 2011 | Round 11 (Regular Season ) | Skikda-CRB Temouch. | 103-60 | |
| Jan. 6, 2012 | Round 12 (Regular Season ) | Skikda-O Batna | 68-60 | |
| Jan. 13, 2012 | Round 13 (Regular Season ) | Trefle BB Blida-Skikda | 108-61 | |
| Jan. 20, 2012 | Round 14 (Regular Season ) | Skikda-Arreridj | 100-87 | |
| Jan. 28, 2012 | Round 15 (Regular Season ) | Sidi-bel-Abbes-Skikda | 70-58 | |
| Feb. 3, 2012 | Round 16 (Regular Season ) | Annaba-Skikda | 84-95 | |
| Feb. 10, 2012 | Round 17 (Regular Season ) | Skikda-US Setif | 74-69 | |
| Feb. 17, 2012 | Round 18 (Regular Season ) | MS Cherchell-Skikda | 62-58 | |
| Mar. 2, 2012 | Round 19 (Regular Season ) | Skikda-USM Blida | 70-63 | |
| Mar. 16, 2012 | Round 20 (Regular Season ) | Staoueli-Skikda | 66-73 | |
| Mar. 18, 2012 | Round 21 (Regular Season ) | Skikda-NAH Dey | 0-20 | |
| Mar. 20, 2012 | Round 22 (Regular Season ) | CSMC-Skikda | 104-43 | |
| Apr. 3, 2012 | Round 23 (Regular Season ) | Skikda-CRB Dar El-B. | 81-73 | |
| Apr. 7, 2012 | Round 24 (Regular Season ) | GS Petroliers-Skikda | 87-59 | |
| May. 15, 2012 | Round 25 (Regular Season ) | Skikda-WA Boufarik | 95-104 | |
| May. 19, 2012 | Round 26 (Regular Season ) | O Batna-Skikda | 81-56 | |
| May. 22, 2012 | Round 27 (Regular Season ) | Skikda-Trefle BB Blida | 76-77 | |



