

ACC Games/Schedule (2015)
| Mazembe Games/Schedule | ||||
| Dec. 12, 2014 | eIujd 0 (OQRlaBajiQF eIujd) | tA bIjisUaQ - biJRBMR | 86-19 | |
| Dec. 13, 2014 | eIujd 7 (OQRlaBajiQF eIujd) | biJRBMR - 5 gR SDIsUI | 81-60 | |
| Dec. 15, 2014 | eIujd 9 (OQRlaBajiQF eIujd) | biJRBMR - SmC | 34-30 | |
| Dec. 14, 2014 | eIujd 9 (OQRlaBajiQF eIujd) | qA eidRs - biJRBMR | 39-83 | |
| Dec. 16, 2014 | eIujd 1 (OQRlaBajiQF eIujd) | biJRBMR - biQV bRjUIQs | 84-88 | |
| Dec. 18, 2014 | eIujd 8 (ruiQURQ-yajils) | biJRBMR - vaMIlI | 94-60 | |
| Dec. 19, 2014 | eIujd 3 (ARBa-yajils) | 5 gR SDIsUI - biJRBMR | 83-14 | |
| Dec. 20, 2014 | eIujd 6 (yajils) | biJRBMR - mC bUispRQR | ||





