

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| French Betclic ELITE ProA | 34 | 12 | 6 | 14 | 2 |
| Euroleague | 43 | 15 | 6 | 8 | 14 |
AverageTotal
Season statistic 2025-2026
| Name | French Betclic ELITE ProA | Euroleague |
| Points per game | 94.6 | 88.7 |
| 2FGP% | 61.2% | 56.8% |
| 3FGP% | 37.2% | 34.1% |
| FT% | 78.7% | 80.7% |
| Off rebounds | 6.9 | 8.7 |
| Def rebounds | 24.1 | 21.9 |
| Total rebounds | 31.0 | 30.6 |
| Assists per game | 21.7 | 20.7 |
| Turnovers per game | 12.2 | 10.3 |
| Steals per game | 6.9 | 6.7 |
| Blocks per game | 3.3 | 2.8 |
| Points per game of opponent | 87.8 | 87.2 |
| Opponent 2FGP% | 54.0% | 55.3% |
| Opponent 3FGP% | 33.6% | 37.5% |
AS Monaco Basket Statistics 2025-2026 - France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
AS Monaco Basket Statistics 2025-2026 - Euroleague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




