

Tunisian League Games/Schedule (2013-2014)
| AS Hammamet Games/Schedule | ||||
| Sep. 21, 2013 | eIujd 5 (eRDuliQ ARisIj ) | AUidR XiMRulaRj-SA HiBBiBRU | 30-33 | |
| Sep. 28, 2013 | eIujd 0 (eRDuliQ ARisIj ) | qAG-SA HiBBiBRU | 16-89 | |
| Oct. 5, 2013 | eIujd 7 (eRDuliQ ARisIj ) | SA HiBBiBRU-qA eidRs | 80-82 | |
| Oct. 12, 2013 | eIujd 9 (eRDuliQ ARisIj ) | zA KiaQIuij-SA HiBBiBRU | 33-62 | |
| Oct. 26, 2013 | eIujd 8 (eRDuliQ ARisIj ) | SA HiBBiBRU-zA bijiJRh | 17-14 | |
| Nov. 9, 2013 | eIujd 4 (eRDuliQ ARisIj ) | SA HiBBiBRU-qAG | 19-16 | |
| Nov. 16, 2013 | eIujd 52 (eRDuliQ ARisIj ) | qA eidRs-SA HiBBiBRU | 38-35 | |
| Nov. 23, 2013 | eIujd 55 (eRDuliQ ARisIj ) | SA HiBBiBRU-zA KiaQIuij | 62-31 | |
| Dec. 11, 2013 | eIujd 57 (eRDuliQ ARisIj ) | zA bijiJRh-SA HiBBiBRU | 14-18 | |
| Jan. 18, 2014 | eIujd 5 (ARZIjd AUiDR ) | qJJihQi-SA HiBBiBRU | 89-80 | |
| Jan. 29, 2014 | eIujd 0 (ARZIjd AUiDR ) | SA HiBBiBRU-qA eidRs | 39-88 | |
| Feb. 1, 2014 | eIujd 7 (ARZIjd AUiDR ) | tA bIjisUaQ-SA HiBBiBRU | 32-81 | |
| Feb. 12, 2014 | eIujd 9 (ARZIjd AUiDR ) | SA HiBBiBRU-zA bijiJRh | 37-33 | |
| Feb. 16, 2014 | eIujd 1 (ARZIjd AUiDR ) | qAG-SA HiBBiBRU | 36-83 | |
| Feb. 22, 2014 | eIujd 8 (ARZIjd AUiDR ) | SA HiBBiBRU-C SfQaZiaj | 14-65 | |
| Feb. 26, 2014 | eIujd 3 (ARZIjd AUiDR ) | qA AihRl-SA HiBBiBRU | 34-35 | |
| Mar. 1, 2014 | eIujd 6 (ARZIjd AUiDR ) | SA HiBBiBRU-qJJihQi | 84-39 | |
| Mar. 8, 2014 | eIujd 4 (ARZIjd AUiDR ) | qA eidRs-SA HiBBiBRU | 30-19 | |
| Mar. 12, 2014 | eIujd 52 (ARZIjd AUiDR ) | SA HiBBiBRU-tA bIjisUaQ | 81-86 | |
| Mar. 15, 2014 | eIujd 55 (ARZIjd AUiDR ) | zA bijiJRh-SA HiBBiBRU | 69-38 | |
| Mar. 22, 2014 | eIujd 50 (ARZIjd AUiDR ) | SA HiBBiBRU-qAG | 30-38 | |
| Mar. 29, 2014 | eIujd 57 (ARZIjd AUiDR ) | C SfQaZiaj-SA HiBBiBRU | 86-97 | |
| Apr. 5, 2014 | eIujd 59 (ARZIjd AUiDR ) | SA HiBBiBRU-qA AihRl | 86-34 | |



