

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Rwanda | 8 | 7 | 1 | 0 | 0 |
AverageTotal
Season statistic 2026
| Name | Rwanda |
| Points per game | 89.0 |
| 2FGP% | 56.7% |
| 3FGP% | 32.6% |
| FT% | 50.3% |
| Off rebounds | 11.4 |
| Def rebounds | 34.4 |
| Total rebounds | 45.8 |
| Assists per game | 21.5 |
| Turnovers per game | 16.6 |
| Steals per game | 13.1 |
| Blocks per game | 5.1 |
| Points per game of opponent | 65.8 |
| Opponent 2FGP% | 40.3% |
| Opponent 3FGP% | 23.1% |
APR Basketball Club Kigali Statistics 2026 - Rwanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




