

Rwandan League Games/Schedule (2019)
| APR Games/Schedule | ||||
| Dec. 7, 2018 | Round 2 (Regular Season) | IPRC-Kigali - APR | 92-81 ![]() | |
| Dec. 14, 2018 | Round 3 (Regular Season) | APR - Patriots | 67-69 ![]() | |
| Dec. 16, 2018 | Round 3 (Regular Season) | APR - IPRC-South | 73-65 | |
| Dec. 21, 2018 | Round 4 (Regular Season) | Espoir - APR | 69-70 | |
| Jan. 5, 2019 | Round 5 (Regular Season) | Rusizi - APR | 62-81 | |
| Jan. 6, 2019 | Round 5 (Regular Season) | UR - APR | 54-100 | |
| Jan. 11, 2019 | Round 6 (Regular Season) | REG - APR | 88-64 ![]() | |
| Feb. 9, 2019 | Round 8 (Regular Season) | APR - UGB | 87-65 | |
| Mar. 22, 2019 | Round 9 (Regular Season) | APR - REG | 63-82 ![]() | |
| Apr. 5, 2019 | Round 11 (Regular Season) | Patriots - APR | 73-63 ![]() | |
| Apr. 26, 2019 | Round 13 (Regular Season) | APR - IPRC-Kigali | 73-81 ![]() | |
| Apr. 30, 2019 | Round 13 (Regular Season) | APR - Espoir | 64-69 ![]() | |
| Apr. 28, 2019 | Round 13 (Regular Season) | APR - Rusizi | 139-58 | |
| May. 4, 2019 | Round 14 (Regular Season) | IPRC-South - APR | ||
| May. 11, 2019 | Round 15 (Regular Season) | APR - UR | 80-53 | |
| Jul. 12, 2019 | Round 1 (Semi-Finals) | Patriots - APR | 80-87 | |
| Jul. 13, 2019 | Round 2 (Semi-Finals) | Patriots - APR | 63-51 ![]() | |
| Jul. 19, 2019 | Round 3 (Semi-Finals) | APR - Patriots | 53-69 ![]() | |
| Jul. 20, 2019 | Round 4 (Semi-Finals) | APR - Patriots | 64-63 | |
| Jul. 26, 2019 | Round 5 (Semi-Finals) | Patriots - APR | 80-60 ![]() | |
| Aug. 31, 2019 | Round 3 (Finals) | APR - Espoir | 65-59 | |
| Sep. 1, 2019 | Round 4 (Finals) | APR - Espoir | 67-73 ![]() | |






