

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Rwanda | 9 | 3 | 1 | 4 | 1 |
AverageTotal
Season statistic 2026
| Name | Rwanda |
| Points per game | 76.7 |
| 2FGP% | 45.4% |
| 3FGP% | 27.3% |
| FT% | 68.5% |
| Off rebounds | 15.3 |
| Def rebounds | 27.2 |
| Total rebounds | 42.6 |
| Assists per game | 21.8 |
| Turnovers per game | 20.3 |
| Steals per game | 17.8 |
| Blocks per game | 3.2 |
| Points per game of opponent | 54.0 |
| Opponent 2FGP% | 37.2% |
| Opponent 3FGP% | 18.6% |
APR BBC Kigali Statistics 2026 - Rwanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




