

Rwandan League Games/Schedule (2024)
| APR Games/Schedule | |||||||
| Regular Season | |||||||
| Feb. 10, 2024 | Round 1 | APR - Kepler | 61-54 | ||||
| Feb. 17, 2024 | Round 2 | EA Univ - APR | 49-85 | ||||
| Feb. 25, 2024 | Round 3 | APR - UR BBC | 111-33 | ||||
| Mar. 2, 2024 | Round 4 | UR Kigali - APR | 38-121 | ||||
| Mar. 9, 2024 | Round 5 | APR - Gahini | 70-46 | ||||
| Mar. 29, 2024 | Round 7 | APR - REG | 77-75 | ||||
| Apr. 1, 2024 | Round 8 | RP-IPRC Huye - APR | 72-89 | ||||
| Apr. 5, 2024 | Round 8 | APR - GSMRR | 80-76 | ||||
| May. 8, 2024 | Round 9 | Kepler - APR | 36-47 | ||||
| May. 11, 2024 | Round 10 | APR - EA Univ | 67-52 | ||||
| Jun. 22, 2024 | Round 14 | UR BBC - APR | 42-135 | ||||
| Jun. 30, 2024 | Round 15 | Gahini - APR | 57-71 | ||||
| Jul. 6, 2024 | Round 17 | GSMRR - APR | 64-88 | ||||
| Jul. 13, 2024 | Round 18 | The Hoops - APR | 59-79 | ||||
| Jul. 10, 2024 | Round 18 | APR - UR Kigali | 88-48 | ||||
| Jul. 17, 2024 | Round 19 | REG - APR | 73-58 ![]() | ||||
| Jul. 20, 2024 | Round 19 | APR - The Hoops | 74-50 | ||||
| Sep. 22, 2024 | Round 21 | APR - RP-IPRC Huye | 85-81 | ||||
| Semi-Finals | |||||||
| Sep. 27, 2024 | Round 1 | APR - GSMRR | 96-65 | ||||
| Sep. 29, 2024 | Round 2 | GSMRR - APR | 37-61 | ||||
| Oct. 2, 2024 | Round 3 | APR - GSMRR | 86-45 | ||||
| Finals | |||||||
| Oct. 4, 2024 | Round 1 | REG - APR | 68-67 ![]() | ||||
| Oct. 6, 2024 | Round 2 | APR - REG | 51-76 ![]() | ||||
| Oct. 9, 2024 | Round 3 | REG - APR | 82-66 ![]() | ||||
| Oct. 11, 2024 | Round 4 | APR - REG | 63-71 ![]() | ||||
Rwandan League Games/Schedule (2024)
| APR Games/Schedule | |||||||
| Regular Season | |||||||
| Feb. 10, 2024 | Round 1 | APR - Kepler | 61-54 | ||||
| Feb. 17, 2024 | Round 2 | EA Univ - APR | 49-85 | ||||
| Feb. 25, 2024 | Round 3 | APR - UR BBC | 111-33 | ||||
| Mar. 2, 2024 | Round 4 | UR Kigali - APR | 38-121 | ||||
| Mar. 9, 2024 | Round 5 | APR - Gahini | 70-46 | ||||
| Mar. 29, 2024 | Round 7 | APR - REG | 77-75 | ||||
| Apr. 1, 2024 | Round 8 | RP-IPRC Huye - APR | 72-89 | ||||
| Apr. 5, 2024 | Round 8 | APR - GSMRR | 80-76 | ||||
| May. 8, 2024 | Round 9 | Kepler - APR | 36-47 | ||||
| May. 11, 2024 | Round 10 | APR - EA Univ | 67-52 | ||||
| Jun. 22, 2024 | Round 14 | UR BBC - APR | 42-135 | ||||
| Jun. 30, 2024 | Round 15 | Gahini - APR | 57-71 | ||||
| Jul. 6, 2024 | Round 17 | GSMRR - APR | 64-88 | ||||
| Jul. 13, 2024 | Round 18 | The Hoops - APR | 59-79 | ||||
| Jul. 10, 2024 | Round 18 | APR - UR Kigali | 88-48 | ||||
| Jul. 17, 2024 | Round 19 | REG - APR | 73-58 ![]() | ||||
| Jul. 20, 2024 | Round 19 | APR - The Hoops | 74-50 | ||||
| Sep. 22, 2024 | Round 21 | APR - RP-IPRC Huye | 85-81 | ||||
| Semi-Finals | |||||||
| Sep. 27, 2024 | Round 1 | APR - GSMRR | 96-65 | ||||
| Sep. 29, 2024 | Round 2 | GSMRR - APR | 37-61 | ||||
| Oct. 2, 2024 | Round 3 | APR - GSMRR | 86-45 | ||||
| Finals | |||||||
| Oct. 4, 2024 | Round 1 | REG - APR | 68-67 ![]() | ||||
| Oct. 6, 2024 | Round 2 | APR - REG | 51-76 ![]() | ||||
| Oct. 9, 2024 | Round 3 | REG - APR | 82-66 ![]() | ||||
| Oct. 11, 2024 | Round 4 | APR - REG | 63-71 ![]() | ||||
AWBL Games/Schedule (2024)
| APR Games/Schedule | |||||||
| Regular Season | |||||||
| Dec. 7, 2024 | Round 1 | CNSS - APR | 68-73 | ||||
| Dec. 8, 2024 | Round 2 | APR - FBA | 55-63 ![]() | ||||
| Dec. 10, 2024 | Round 4 | Sporting - APR | 72-74 | ||||
| Quarter-Finals | |||||||
| Dec. 13, 2024 | Round 1 | FBA - APR | 49-59 | ||||
| Semi-Finals | |||||||
| Dec. 14, 2024 | Round 1 | Ferr.Maputo - APR | 86-72 ![]() | ||||
| Finals | |||||||
| Dec. 15, 2024 | Round 1 | Ville de Dakar - APR | Last 10 Games | ||||







