NATHAN MENSAH basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Nathan Mensah Statistics
Season: 2025-2026 (Turkey-BSL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Buyukcekmece | 5 | 127 | 53 | 18-30 | 1-3 | 14-17 | 18 | 27 | 45 | 4 | 11 | 7 | 5 | 9 | 92 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Buyukcekmece | 5 | 25.4 | 10.6 | 60.0% | 33.3% | 82.4% | 3.6 | 5.4 | 9.0 | 0.8 | 2.2 | 1.4 | 1.0 | 1.8 | 18.4 |
Season: 2025-2026 (NBA G League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| San Diego C. | 2 | 36 | 11 | 5-10 | 0-0 | 1-1 | 4 | 5 | 9 | 0 | 5 | 1 | 0 | 0 | 11 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| San Diego C. | 2 | 18.0 | 5.5 | 50.0% | 0.0% | 100.0% | 2.0 | 2.5 | 4.5 | 0.0 | 2.5 | 0.5 | 0.0 | 0.0 | 5.5 |
Season: 2025-2026 (Eurocup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cluj Napoca | 8 | 136 | 41 | 16-27 | 0-0 | 9-15 | 14 | 33 | 47 | 4 | 18 | 9 | 3 | 8 | 72 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cluj Napoca | 8 | 17.0 | 5.1 | 59.3% | 0.0% | 60.0% | 1.8 | 4.1 | 5.9 | 0.5 | 2.3 | 1.1 | 0.4 | 1.0 | 9.0 |
Season: 2025-2026 (ABA League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cluj Napoca | 7 | 121 | 38 | 13-35 | 0-0 | 12-17 | 18 | 27 | 45 | 4 | 22 | 8 | 7 | 11 | 56 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cluj Napoca | 7 | 17.3 | 5.4 | 37.1% | 0.0% | 70.6% | 2.6 | 3.9 | 6.4 | 0.6 | 3.1 | 1.1 | 1.0 | 1.6 | 8.0 |
Season: 2025-2026 (Turkey-BSL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 4/11/2026 | Buyukcekmece | Karsiyaka | 87-96 | 18 | 6 | 3-4 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 6 |
| 4/19/2026 | Buyukcekmece | Erokspor | 67-79 | 30 | 14 | 5-8 | 0-0 | 4-4 | 6 | 10 | 16 | 2 | 3 | 2 | 2 | 2 | 32 |
| 4/26/2026 | Buyukcekmece | Bursaspor | 72-91 | 22 | 6 | 3-4 | 0-1 | 0-0 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 2 | 14 |
| 5/3/2026 | Buyukcekmece | Merkezefendi | 87-98 | 28 | 10 | 4-9 | 0-0 | 2-3 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 3 | 12 |
| 5/8/2026 | Buyukcekmece | Anadolu Efes | 79-113 | 29 | 17 | 3-5 | 1-2 | 8-8 | 3 | 4 | 7 | 2 | 4 | 3 | 1 | 1 | 28 |
Season: 2025-2026 (NBA G League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/28/2026 | San Diego C. | Stockton K. | 102-118 | 18 | 7 | 3-5 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 8 |
| 4/1/2026 | San Diego C. | South Bay L. | 119-122 | 18 | 4 | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 3 |
Season: 2025-2026 (Eurocup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/1/2025 | Cluj Napoca | Bahcesehir | 90-98 | 15 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 10/7/2025 | Cluj Napoca | Neptunas | 107-102 | 23 | 15 | 6-10 | 0-0 | 3-5 | 6 | 7 | 13 | 1 | 3 | 2 | 0 | 1 | 26 |
| 10/15/2025 | Cluj Napoca | Slask | 93-94 | 16 | 3 | 1-2 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| 10/22/2025 | Cluj Napoca | Venezia | 103-102 | 12 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10/28/2025 | Cluj Napoca | Hamburg | 95-76 | 21 | 6 | 3-3 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 4 | 3 | 0 | 1 | 12 |
| 11/5/2025 | Cluj Napoca | Cedevita Ol. | 87-93 | 21 | 6 | 2-4 | 0-0 | 2-5 | 3 | 6 | 9 | 0 | 4 | 1 | 0 | 2 | 8 |
| 11/12/2025 | Cluj Napoca | Manresa | 110-86 | 17 | 9 | 3-3 | 0-0 | 3-3 | 2 | 6 | 8 | 1 | 2 | 2 | 1 | 2 | 19 |
| 11/18/2025 | Cluj Napoca | H.Jerusalem | 89-101 | 11 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
Season: 2025-2026 (ABA League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/11/2025 | Cluj Napoca | Krka | 85-83 | 34 | 9 | 3-9 | 0-0 | 3-4 | 5 | 7 | 12 | 1 | 2 | 1 | 3 | 3 | 16 |
| 10/19/2025 | Cluj Napoca | Dubai | 77-81 | 9 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | -1 |
| 10/25/2025 | Cluj Napoca | Split | 80-87 | 9 | 3 | 0-1 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 2 | 0 |
| 11/1/2025 | Cluj Napoca | Igokea | 106-84 | 21 | 5 | 2-4 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 4 | 3 | 2 | 1 | 11 |
| 11/8/2025 | Cluj Napoca | Borac CA | 97-76 | 16 | 3 | 0-3 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 4 | 2 | 1 | 0 | 7 |
| 11/14/2025 | Cluj Napoca | Derby | 95-82 | 19 | 9 | 4-10 | 0-0 | 1-2 | 5 | 4 | 9 | 2 | 2 | 1 | 1 | 2 | 14 |
| 11/22/2025 | Cluj Napoca | FMP BG | 104-98 | 13 | 5 | 2-4 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 9 |
Frequently Asked Questions
Where was Nathan Mensah born?
Nathan Mensah was born in Accra (GHA).
When was Nathan Mensah born?
Nathan Mensah was born on Apr.9, 1998.
How tall is Nathan Mensah?
Nathan Mensah is 208cm / 6'10'' tall.
How much did Nathan Mensah weigh when playing?
Nathan Mensah weighed 104kg / 228.8lbs when playing.
Is Nathan Mensah in the Hall of Fame?
Nathan Mensah is not in the Hall of Fame.
What position did Nathan Mensah play?
Center.
What college did Nathan Mensah attend?
Nathan Mensah attended SDSU in 2023.
What highschool did Nathan Mensah attend?
Nathan Mensah attended Findlay Prep '2018.
Who is agent of Nathan Mensah?
Nathan Mensah's agent is Charles Misuraca, No.
Name + "Statistics" Translations
Spanish: Nathan Mensah baloncesto estadísticas
German: Nathan Mensah basketball statistiken
Italian: Nathan Mensah pallacanestro statistiche
French: Nathan Mensah basketball statistiques
Polish: Nathan Mensah koszykówka statystyka
Portuguese : Nathan Mensah basquetebol estatisticas
Russian : Nathan Mensah баскетбол статистика
Japanese : Nathan Mensah バスケットボール 統計学
Chinese : Nathan Mensah 篮球 统计数据
Korean : Nathan Mensah 농구 통계
Turkish : Nathan Mensah basketbol İstatistik




Buyukcekmece
Karsiyaka
Erokspor
Bursaspor
Merkezefendi
Anadolu Efes
San Diego C.
Stockton K.
South Bay L.
Cluj Napoca
Bahcesehir
Neptunas
Slask
Venezia
Hamburg
Cedevita Ol.
Manresa
H.Jerusalem
Krka
Dubai
Split
Igokea
Borac CA
Derby
FMP BG
SDSU
Charlotte H.
Greensboro S.
Charlotte H.
San Antonio S.
Olympiacos
Austin Spurs