MICHAEL MAYS basketball profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Michael Mays Statistics
Season: 2026 (Eurasian League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Barsy Atyrau | 2 | 59 | 56 | 15-25 | 7-22 | 5-5 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 1 | 44 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Barsy Atyrau | 2 | 29.5 | 28.0 | 60.0% | 31.8% | 100.0% | 0.0 | 1.0 | 1.0 | 1.5 | 1.0 | 0.0 | 2.0 | 0.5 | 22.0 |
Season: 2025-2026 (Kazakhstan-National League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Barsy Atyrau | 43 | 1340 | 1048 | 193-358 | 168-391 | 158-176 | 18 | 121 | 139 | 130 | 57 | 0 | 38 | 74 | 1019 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Barsy Atyrau | 43 | 31.2 | 24.4 | 53.9% | 43.0% | 89.8% | 0.4 | 2.8 | 3.2 | 3.0 | 1.3 | 0.0 | 0.9 | 1.7 | 23.7 |
Season: 2026 (Eurasian League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 2/17/2026 | Barsy Atyrau | Urartu | 86-102 ![]() | 33 | 41 | 10-14 | 6-15 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 35 |
| 2/19/2026 | Barsy Atyrau | Orbi | 75-89 | 26 | 15 | 5-11 | 1-7 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 9 |
Season: 2025-2026 (Kazakhstan-National League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/11/2025 | Barsy Atyrau | Caspiy Aktau | 86-76 | 30 | 26 | 5-12 | 4-9 | 4-5 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 3 | 21 |
| 10/12/2025 | Barsy Atyrau | Caspiy Aktau | 84-78 | 35 | 33 | 8-16 | 5-10 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 6 | 1 | 37 |
| 10/18/2025 | Barsy Atyrau | Astana | 61-87 | 33 | 32 | 5-12 | 6-12 | 4-5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 29 |
| 10/19/2025 | Barsy Atyrau | Astana | 64-99 | 27 | 24 | 3-7 | 3-8 | 9-9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 27 |
| 10/29/2025 | Barsy Atyrau | Almaty L. | 112-113 ![]() | 42 | 48 | 4-11 | 11-21 | 7-7 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 39 |
| 10/30/2025 | Barsy Atyrau | Almaty L. | 83-89 | 28 | 20 | 5-8 | 3-12 | 1-1 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | 16 |
| 11/18/2025 | Barsy Atyrau | Tobol | 87-60 | 20 | 5 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| 11/19/2025 | Barsy Atyrau | Tobol | 86-56 | 10 | 4 | 1-2 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11/25/2025 | Barsy Atyrau | Astana | 61-78 | 33 | 22 | 4-12 | 4-10 | 2-3 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 13 |
| 11/26/2025 | Barsy Atyrau | Astana | 63-96 | 28 | 17 | 4-9 | 2-5 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 12 |
| 12/7/2025 | Barsy Atyrau | Caspiy Aktau | 68-92 | 29 | 25 | 8-13 | 2-7 | 3-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 15 |
| 12/8/2025 | Barsy Atyrau | Caspiy Aktau | 64-78 | 25 | 12 | 2-6 | 2-6 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 11 |
| 12/13/2025 | Barsy Atyrau | Almaty L. | 92-88 ![]() | 38 | 46 | 5-9 | 10-17 | 6-7 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 45 |
| 12/14/2025 | Barsy Atyrau | Almaty L. | 83-73 ![]() | 35 | 43 | 12-14 | 4-9 | 7-7 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 44 |
| 12/22/2025 | Barsy Atyrau | Tobol | 94-72 | 26 | 22 | 6-7 | 3-9 | 1-3 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 23 |
| 12/23/2025 | Barsy Atyrau | Tobol | 90-72 ![]() | 37 | 46 | 11-12 | 5-9 | 9-9 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 5 | 55 |
| 1/11/2026 | Barsy Atyrau | Caspiy Aktau | 91-101 | 38 | 34 | 4-8 | 7-14 | 5-5 | 0 | 4 | 4 | 7 | 3 | 0 | 2 | 5 | 34 |
| 1/12/2026 | Barsy Atyrau | Caspiy Aktau | 75-73 | 32 | 26 | 3-11 | 6-12 | 2-3 | 3 | 5 | 8 | 5 | 0 | 0 | 1 | 4 | 28 |
| 1/20/2026 | Barsy Atyrau | Astana | 50-79 | 27 | 17 | 3-8 | 3-9 | 2-3 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 3 | 19 |
| 1/21/2026 | Barsy Atyrau | Astana | 68-97 | 35 | 27 | 6-10 | 3-8 | 6-6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 25 |
| 2/3/2026 | Barsy Atyrau | Almaty L. | 90-79 | 39 | 29 | 6-11 | 5-12 | 2-2 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 23 |
| 2/4/2026 | Barsy Atyrau | Almaty L. | 78-75 | 35 | 25 | 8-12 | 2-6 | 3-3 | 0 | 5 | 5 | 8 | 2 | 0 | 1 | 1 | 34 |
| 2/13/2026 | Barsy Atyrau | Tobol | 85-92 | 38 | 28 | 4-11 | 4-12 | 8-8 | 0 | 9 | 9 | 2 | 1 | 0 | 2 | 0 | 32 |
| 2/14/2026 | Barsy Atyrau | Tobol | 106-76 | 15 | 30 | 7-7 | 5-7 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 34 |
| 2/25/2026 | Barsy Atyrau | Astana | 69-85 | 33 | 20 | 2-8 | 4-8 | 4-5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 14 |
| 2/26/2026 | Barsy Atyrau | Astana | 72-79 | 37 | 36 | 9-11 | 3-8 | 9-10 | 0 | 7 | 7 | 0 | 3 | 0 | 0 | 4 | 34 |
| 3/14/2026 | Barsy Atyrau | Almaty L. | 69-72 | 37 | 15 | 6-10 | 1-7 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 12 |
| 3/15/2026 | Barsy Atyrau | Almaty L. | 72-74 | 35 | 21 | 3-5 | 3-11 | 6-6 | 2 | 4 | 6 | 7 | 1 | 0 | 1 | 0 | 31 |
| 3/23/2026 | Barsy Atyrau | Tobol | 97-82 | 28 | 20 | 6-10 | 2-7 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 20 |
| 3/24/2026 | Barsy Atyrau | Tobol | 106-66 | 20 | 21 | 3-3 | 4-9 | 3-4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 21 |
| 3/29/2026 | Barsy Atyrau | Caspiy Aktau | 86-79 | 30 | 15 | 2-7 | 3-6 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 17 |
| 3/30/2026 | Barsy Atyrau | Caspiy Aktau | 81-86 | 36 | 33 | 6-15 | 5-8 | 6-7 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 29 |
| 4/22/2026 | Barsy Atyrau | Tobol | 89-62 | 25 | 19 | 2-5 | 5-11 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 16 |
| 4/23/2026 | Barsy Atyrau | Tobol | 115-84 | 9 | 20 | 1-1 | 6-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 5/10/2026 | Barsy Atyrau | Astana | 79-102 | 24 | 16 | 4-8 | 2-8 | 2-2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 8 |
| 5/11/2026 | Barsy Atyrau | Astana | 90-76 | 39 | 28 | 4-6 | 5-10 | 5-8 | 0 | 4 | 4 | 6 | 4 | 0 | 0 | 4 | 25 |
| 5/15/2026 | Barsy Atyrau | Astana | 83-88 | 40 | 22 | 0-1 | 5-14 | 7-7 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 20 |
| 5/16/2026 | Barsy Atyrau | Astana | 79-78 | 40 | 33 | 6-10 | 6-11 | 3-3 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 36 |
| 5/19/2026 | Barsy Atyrau | Astana | 87-88 | 40 | 38 | 7-8 | 6-12 | 6-7 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 40 |
| 5/23/2026 | Barsy Atyrau | Almaty L. | 85-68 | 40 | 22 | 2-7 | 5-9 | 3-4 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 19 |
| 5/24/2026 | Barsy Atyrau | Almaty L. | 76-85 | 35 | 19 | 4-6 | 2-5 | 5-5 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 3 | 20 |
| 5/27/2026 | Barsy Atyrau | Almaty L. | 74-76 | 39 | 9 | 1-5 | 1-7 | 4-4 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 13 |
| 5/28/2026 | Barsy Atyrau | Almaty L. | 65-72 | 18 | 0 | 0-1 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -3 |
Frequently Asked Questions
Where was Michael Mays born?
Michael Mays was born in Bristol, TN.
When was Michael Mays born?
Michael Mays was born on Apr.18, 1999.
How tall is Michael Mays?
Michael Mays is 178cm / 5'10'' tall.
How much did Michael Mays weigh when playing?
Michael Mays weighed 79kg / 173.8lbs when playing.
Is Michael Mays in the Hall of Fame?
Michael Mays is not in the Hall of Fame.
What position did Michael Mays play?
Point Guard.
What college did Michael Mays attend?
Michael Mays attended King in 2023.
What highschool did Michael Mays attend?
Michael Mays attended Tennessee '2017.
Name + "Statistics" Translations
Spanish: Michael Mays baloncesto estadísticas
German: Michael Mays basketball statistiken
Italian: Michael Mays pallacanestro statistiche
French: Michael Mays basketball statistiques
Polish: Michael Mays koszykówka statystyka
Portuguese : Michael Mays basquetebol estatisticas
Russian : Michael Mays баскетбол статистика
Japanese : Michael Mays バスケットボール 統計学
Chinese : Michael Mays 篮球 统计数据
Korean : Michael Mays 농구 통계
Turkish : Michael Mays basketbol İstatistik






Barsy Atyrau
Urartu
Orbi
Caspiy Aktau
Astana
Almaty L.
Tobol