MATTHEW BRYAN-AMANING basketball profile


| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Matthew Bryan-Amaning Statistics
Season: 2025-2026 (United Kingdom-BCB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Worthing T. | 26 | 636 | 292 | 118-251 | 5-26 | 41-69 | 38 | 118 | 156 | 50 | 55 | 23 | 33 | 49 | 311 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Worthing T. | 26 | 24.5 | 11.2 | 47.0% | 19.2% | 59.4% | 1.5 | 4.5 | 6.0 | 1.9 | 2.1 | 0.9 | 1.3 | 1.9 | 12.0 |
Season: 2025-2026 (United Kingdom-BCB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/11/2025 | Worthing T. | Bristol AF 2 | 95-76 | 30 | 15 | 5-15 | 1-1 | 2-5 | 3 | 5 | 8 | 3 | 3 | 0 | 1 | 2 | 11 |
| 10/18/2025 | Worthing T. | Yorkshire D. | 90-70 | 15 | 13 | 6-11 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 9 |
| 10/25/2025 | Worthing T. | Bristol H. | 89-78 | 24 | 9 | 4-10 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| 11/1/2025 | Worthing T. | Essex R. II | 92-79 | 27 | 9 | 4-8 | 0-0 | 1-2 | 4 | 9 | 13 | 2 | 0 | 0 | 1 | 4 | 19 |
| 11/8/2025 | Worthing T. | London C. | 93-74 | 30 | 16 | 7-11 | 0-0 | 2-4 | 0 | 7 | 7 | 4 | 1 | 0 | 2 | 2 | 22 |
| 11/16/2025 | Worthing T. | Essex R. II | 132-85 | 21 | 14 | 6-14 | 0-0 | 2-2 | 2 | 4 | 6 | 3 | 3 | 3 | 2 | 1 | 15 |
| 11/23/2025 | Worthing T. | Reading R. | 83-87 | 25 | 17 | 7-13 | 0-1 | 3-5 | 5 | 5 | 10 | 4 | 5 | 1 | 3 | 2 | 23 |
| 11/30/2025 | Worthing T. | Newcastle | 82-89 | 27 | 18 | 8-13 | 0-1 | 2-3 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 2 | 17 |
| 12/6/2025 | Worthing T. | Loughborough | 82-81 | 26 | 12 | 4-12 | 1-2 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 11 |
| 12/14/2025 | Worthing T. | Milton Keynes | 64-98 | 22 | 14 | 5-6 | 0-2 | 4-5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 13 |
| 12/21/2025 | Worthing T. | Hemel Storm | 89-88 | 27 | 10 | 4-8 | 0-1 | 2-4 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 3 | 8 |
| 1/4/2026 | Worthing T. | Derby T. | 73-76 | 30 | 21 | 8-18 | 0-1 | 5-6 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 17 |
| 1/10/2026 | Worthing T. | Birmingham R. | 73-105 | 24 | 6 | 1-6 | 0-1 | 4-6 | 0 | 7 | 7 | 2 | 2 | 1 | 2 | 1 | 10 |
| 1/18/2026 | Worthing T. | Loughborough | 90-84 | 21 | 10 | 4-7 | 0-1 | 2-4 | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 1 | 15 |
| 1/24/2026 | Worthing T. | Yorkshire D. | 81-108 | 21 | 5 | 2-7 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 1 |
| 2/1/2026 | Worthing T. | Reading R. | 66-63 | 23 | 9 | 4-6 | 0-2 | 1-2 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 10 |
| 2/8/2026 | Worthing T. | Bristol H. | 63-83 | 28 | 7 | 3-7 | 0-1 | 1-2 | 0 | 7 | 7 | 3 | 2 | 0 | 1 | 0 | 11 |
| 2/14/2026 | Worthing T. | Milton Keynes | 71-91 | 23 | 11 | 4-7 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 0 | 12 |
| 2/21/2026 | Worthing T. | London C. | 89-96 | 11 | 0 | 0-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | -4 |
| 2/28/2026 | Worthing T. | Newcastle | 90-108 | 20 | 8 | 4-6 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 3 | 3 | 0 | 4 | 9 |
| 3/14/2026 | Worthing T. | Hemel Storm | 94-101 | 24 | 10 | 4-9 | 0-1 | 2-4 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 12 |
| 3/21/2026 | Worthing T. | Nottingham H. | 86-119 | 21 | 2 | 1-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 3 | 3 |
| 3/22/2026 | Worthing T. | Nottingham H. | 89-101 | 24 | 12 | 6-10 | 0-0 | 0-1 | 1 | 7 | 8 | 4 | 2 | 0 | 1 | 3 | 18 |
| 3/28/2026 | Worthing T. | Derby T. | 83-91 | 39 | 11 | 4-12 | 0-1 | 3-5 | 0 | 7 | 7 | 2 | 4 | 1 | 1 | 2 | 7 |
| 4/5/2026 | Worthing T. | Birmingham R. | 84-88 | 35 | 27 | 10-16 | 2-4 | 1-2 | 1 | 7 | 8 | 5 | 4 | 1 | 4 | 2 | 31 |
| 4/12/2026 | Worthing T. | Bristol AF 2 | 85-87 | 18 | 6 | 3-8 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 2 | 3 | 1 | 2 | 9 |
Frequently Asked Questions
Where was Matthew Bryan-Amaning born?
Matthew Bryan-Amaning was born in London (ENG).
When was Matthew Bryan-Amaning born?
Matthew Bryan-Amaning was born on May 9, 1988.
How tall is Matthew Bryan-Amaning?
Matthew Bryan-Amaning is 205cm / 6'9'' tall.
How much did Matthew Bryan-Amaning weigh when playing?
Matthew Bryan-Amaning weighed 109kg / 239.8lbs when playing.
Is Matthew Bryan-Amaning in the Hall of Fame?
Matthew Bryan-Amaning is not in the Hall of Fame.
What position did Matthew Bryan-Amaning play?
Forward.
What college did Matthew Bryan-Amaning attend?
Matthew Bryan-Amaning attended Washington in 2011.
What highschool did Matthew Bryan-Amaning attend?
Matthew Bryan-Amaning attended South Kent '2007.
Who is agent of Matthew Bryan-Amaning?
Matthew Bryan-Amaning's agent is Evaldas Rimkus.
Name + "Statistics" Translations
Spanish: Matthew Bryan-Amaning baloncesto estadísticas
German: Matthew Bryan-Amaning basketball statistiken
Italian: Matthew Bryan-Amaning pallacanestro statistiche
French: Matthew Bryan-Amaning basketball statistiques
Polish: Matthew Bryan-Amaning koszykówka statystyka
Portuguese : Matthew Bryan-Amaning basquetebol estatisticas
Russian : Matthew Bryan-Amaning баскетбол статистика
Japanese : Matthew Bryan-Amaning バスケットボール 統計学
Chinese : Matthew Bryan-Amaning 篮球 统计数据
Korean : Matthew Bryan-Amaning 농구 통계
Turkish : Matthew Bryan-Amaning basketbol İstatistik








Worthing T.
Bristol AF 2
Yorkshire D.
Bristol H.
Reading R.
Newcastle
Loughborough
Milton Keynes
Hemel Storm
Derby T.
Birmingham R.
Nottingham H.
Washington
Radnicki 1950
L Lions
Boulogne
Antibes Sharks
Soles
Ludwigsburg
Soles
San Lorenzo
Fukuoka R.
Boca Juniors
Defensor
London CR
Dorados
Surrey
Worcester
Cheshire P.
AS Douanes
TV Cavaliers