MARKO KOLARIC basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Marko Kolaric Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 09-10 | Tofas | TUR-1 | 29 | 410 | 178 | 65-123 | 52.8% | 12-25 | 48.0% | 12-23 | 52.2% | 50 | 56 | 106 | 24 | 53 | 7 | 18 | 0 | 0 |
| 10-11 | Genc Banvitliler | TUR-2 | 33 | 1004 | 406 | 143-282 | 50.7% | 16-62 | 25.8% | 72-98 | 73.5% | 121 | 202 | 323 | 57 | 94 | 31 | 45 | 65 | 492 |
| 11-12 | IBB | TUR-2 | 38 | 1155 | 425 | 123-249 | 49.4% | 39-106 | 36.8% | 62-89 | 69.7% | 114 | 266 | 380 | 42 | 107 | 33 | 51 | 49 | 555 |
| 12-13 | IBB | TUR-2 | 9 | 211 | 71 | 23-50 | 46.0% | 3-17 | 17.6% | 16-23 | 69.6% | 25 | 48 | 73 | 9 | 24 | 7 | 14 | 9 | 93 |
| 13-14 | Zepter Vienna | FEL-1 | 6 | 96 | 56 | 18-38 | 47.4% | 3-7 | 42.9% | 11-17 | 64.7% | 9 | 10 | 19 | 1 | 17 | 1 | 3 | 4 | 44 |
| 13-14 | Zepter Vienna | AUT-1 | 33 | 405 | 153 | 59-104 | 56.7% | 4-17 | 23.5% | 23-33 | 69.7% | 37 | 51 | 88 | 14 | 75 | 12 | 15 | 16 | 123 |
| 14-15 | Kormend | FEL-1 | 3 | 39 | 4 | 2-6 | 33.3% | 0-3 | 0.0% | 0-0 | 0.0% | 3 | 5 | 8 | 0 | 7 | 1 | 2 | 0 | 5 |
| 14-15 | Hubner NBS | HUN-1 | 20 | 609 | 225 | 68-127 | 53.5% | 20-84 | 23.8% | 29-34 | 85.3% | 51 | 121 | 172 | 18 | 69 | 26 | 43 | 28 | 291 |
| 14-15 | Kormend | HUN-1 | 8 | 122 | 24 | 7-18 | 38.9% | 2-9 | 22.2% | 4-4 | 100.0% | 5 | 31 | 36 | 3 | 16 | 4 | 8 | 5 | 40 |
| 17-18 | Timberwolves | AUT-2 | 30 | 728 | 357 | 123-226 | 54.4% | 16-59 | 27.1% | 52-77 | 67.5% | 56 | 210 | 267 | 70 | 63 | 32 | 45 | 49 | 555 |
| 18-19 | Timberwolves | AUT-1 | 37 | 1055 | 521 | 179-316 | 56.6% | 28-106 | 26.4% | 79-104 | 76.0% | 79 | 265 | 344 | 83 | 88 | 42 | 56 | 78 | 727 |
| 19-20 | St.Poelten | AUT-1 | 23 | 654 | 249 | 91-154 | 59.1% | 14-45 | 31.1% | 25-37 | 67.6% | 58 | 130 | 188 | 36 | 60 | 23 | 39 | 45 | 324 |
| 20-21 | Eisenstadt | AUT-2 | 20 | 548 | 303 | 105-182 | 57.7% | 16-49 | 32.7% | 45-64 | 70.3% | 63 | 156 | 219 | 39 | 46 | 16 | 22 | 42 | 384 |
| 21-22 | Eisenstadt | AUT-2 | 22 | 624 | 323 | 107-197 | 54.3% | 21-44 | 47.7% | 46-65 | 70.8% | 44 | 188 | 232 | 68 | 56 | 22 | 29 | 46 | 440 |
| 22-23 | Wagram | AUT-2 | 18 | 488 | 209 | 59-130 | 45.4% | 14-37 | 37.8% | 49-68 | 72.1% | 43 | 132 | 175 | 51 | 51 | 13 | 24 | 35 | 277 |
| 23-24 | UDW Alligators | AUT-2 | 27 | 646 | 288 | 91-164 | 55.5% | 17-59 | 28.8% | 55-79 | 69.6% | 62 | 181 | 243 | 65 | 64 | 18 | 40 | 46 | 405 |
| 24-25 | UDW Alligators | AUT-2 | 22 | 500 | 257 | 76-145 | 52.4% | 11-42 | 26.2% | 72-89 | 80.9% | 44 | 122 | 166 | 47 | 56 | 11 | 24 | 36 | 296 |
Frequently Asked Questions
Where was Marko Kolaric born?
Marko Kolaric was born in Novi Sad (SRB).
When was Marko Kolaric born?
Marko Kolaric was born on Aug.14, 1984.
How tall is Marko Kolaric?
Marko Kolaric is 213cm / 7'0'' tall.
Is Marko Kolaric in the Hall of Fame?
Marko Kolaric is not in the Hall of Fame.
What position did Marko Kolaric play?
Center.
What college did Marko Kolaric attend?
Marko Kolaric attended Chaminade in 2008.
Name + "Statistics" Translations
Spanish: Marko Kolaric baloncesto estadísticas
German: Marko Kolaric basketball statistiken
Italian: Marko Kolaric pallacanestro statistiche
French: Marko Kolaric basketball statistiques
Polish: Marko Kolaric koszykówka statystyka
Portuguese : Marko Kolaric basquetebol estatisticas
Russian : Marko Kolaric баскетбол статистика
Japanese : Marko Kolaric バスケットボール 統計学
Chinese : Marko Kolaric 篮球 统计数据
Korean : Marko Kolaric 농구 통계
Turkish : Marko Kolaric basketbol İstatistik




Tofas
Genc Banvitliler
IBB
Zepter Vienna
Kormend
Hubner NBS
Timberwolves
St.Poelten
Eisenstadt
Wagram