MAMADOU DOUCOURE basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Mamadou Doucoure Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 17-18 | Rutgers | NCAA1 | 33 | 436 | 94 | 38-103 | 36.9% | 0-0 | 0.0% | 18-31 | 58.1% | 40 | 65 | 105 | 4 | 79 | 10 | 10 | 23 | 43 |
| 18-19 | Rutgers | NCAA1 | 6 | 32 | 2 | 1-8 | 12.5% | 0-0 | 0.0% | 0-0 | 0.0% | 3 | 7 | 10 | 0 | 5 | 3 | 0 | 1 | 2 |
| 19-20 | Rutgers | NCAA1 | 20 | 110 | 11 | 5-11 | 45.5% | 0-0 | 0.0% | 1-4 | 25.0% | 4 | 16 | 20 | 1 | 12 | 3 | 1 | 9 | 6 |
| 20-21 | Rutgers | NCAA1 | 11 | 61 | 14 | 6-12 | 50.0% | 0-0 | 0.0% | 2-4 | 50.0% | 6 | 8 | 14 | 0 | 13 | 0 | 3 | 0 | 10 |
| 21-22 | La Salle | NCAA1 | 29 | 321 | 55 | 23-50 | 46.0% | 0-0 | 0.0% | 9-14 | 64.3% | 30 | 48 | 78 | 3 | 39 | 5 | 9 | 15 | 64 |
| 22-23 | La Salle | NCAA1 | 34 | 421 | 111 | 48-91 | 52.7% | 0-1 | 0.0% | 15-23 | 65.2% | 29 | 70 | 99 | 6 | 51 | 4 | 15 | 14 | 118 |
| 2023 | FAP | theBAL-1 | 4 | 71 | 22 | 10-29 | 34.5% | 0-1 | 0.0% | 2-2 | 100.0% | 7 | 17 | 24 | 3 | 7 | 1 | 3 | 5 | 21 |
| 2024 | FAP | theBAL-1 | 4 | 71 | 22 | 10-29 | 34.5% | 0-1 | 0.0% | 2-2 | 100.0% | 7 | 17 | 24 | 3 | 7 | 1 | 3 | 5 | 21 |
| 2024 | Seattle SH | TBL | 9 | 212 | 57 | 23-51 | 45.1% | 0-2 | 0.0% | 11-17 | 64.7% | 18 | 40 | 58 | 5 | 24 | 3 | 4 | 10 | 57 |
| 2024 | Stade | theBAL-1 | 5 | 101 | 43 | 19-30 | 63.3% | 0-0 | 0.0% | 5-9 | 55.6% | 13 | 40 | 53 | 6 | 14 | 2 | 2 | 10 | 67 |
| 2025 | Stade | theBAL-1 | 6 | 90 | 8 | 4-18 | 22.2% | 0-1 | 0.0% | 0-0 | 0.0% | 6 | 18 | 24 | 5 | 14 | 1 | 2 | 4 | 5 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 25 | AFRC-1 | 3 | 19 | 4 | 1-6 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | -5 | |
Frequently Asked Questions
Where was Mamadou Doucoure born?
Mamadou Doucoure was born in Bamako (MLI).
When was Mamadou Doucoure born?
Mamadou Doucoure was born on Sep.28, 1998.
How tall is Mamadou Doucoure?
Mamadou Doucoure is 206cm / 6'9'' tall.
How much did Mamadou Doucoure weigh when playing?
Mamadou Doucoure weighed 113kg / 248.6lbs when playing.
Is Mamadou Doucoure in the Hall of Fame?
Mamadou Doucoure is not in the Hall of Fame.
What position did Mamadou Doucoure play?
Forward.
What college did Mamadou Doucoure attend?
Mamadou Doucoure attended La Salle in 2023.
What highschool did Mamadou Doucoure attend?
Mamadou Doucoure attended OSNA '2017.
Who is agent of Mamadou Doucoure?
Mamadou Doucoure's agent is Davide Bellinzona.
Name + "Statistics" Translations
Spanish: Mamadou Doucoure baloncesto estadísticas
German: Mamadou Doucoure basketball statistiken
Italian: Mamadou Doucoure pallacanestro statistiche
French: Mamadou Doucoure basketball statistiques
Polish: Mamadou Doucoure koszykówka statystyka
Portuguese : Mamadou Doucoure basquetebol estatisticas
Russian : Mamadou Doucoure баскетбол статистика
Japanese : Mamadou Doucoure バスケットボール 統計学
Chinese : Mamadou Doucoure 篮球 统计数据
Korean : Mamadou Doucoure 농구 통계
Turkish : Mamadou Doucoure basketbol İstatistik




Stade
Rivers H.
Al Ittihad Al.
FUS Rabat
Rutgers
La Salle
FAP
Seattle SH