MAKHI MITCHELL basketball profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Makhi Mitchell Statistics
Season: 2026 (Mexico-CIBACOPA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Astros | 25 | 521 | 302 | 115-159 | 6-18 | 54-79 | 35 | 145 | 180 | 30 | 62 | 24 | 8 | 33 | 428 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Astros | 25 | 20.8 | 12.1 | 72.3% | 33.3% | 68.4% | 1.4 | 5.8 | 7.2 | 1.2 | 2.5 | 1.0 | 0.3 | 1.3 | 17.1 |
Season: 2025-2026 (NBA G League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Maine C. | 15 | 192 | 60 | 23-36 | 1-1 | 7-12 | 14 | 38 | 52 | 17 | 38 | 5 | 3 | 13 | 68 |
| Motor City C. | 17 | 214 | 80 | 30-42 | 1-1 | 11-12 | 26 | 42 | 68 | 9 | 35 | 19 | 11 | 15 | 124 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Maine C. | 15 | 12.8 | 4.0 | 63.9% | 100.0% | 58.3% | 0.9 | 2.5 | 3.5 | 1.1 | 2.5 | 0.3 | 0.2 | 0.9 | 4.5 |
| Motor City C. | 17 | 12.6 | 4.7 | 71.4% | 100.0% | 91.7% | 1.5 | 2.5 | 4.0 | 0.5 | 2.1 | 1.1 | 0.6 | 0.9 | 7.3 |
Season: 2026 (Mexico-CIBACOPA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 4/14/2026 | Astros | Obregon | 105-83 | 18 | 9 | 4-7 | 0-0 | 1-2 | 3 | 11 | 14 | 1 | 2 | 3 | 0 | 0 | 24 |
| 4/15/2026 | Astros | Obregon | 91-76 | 26 | 7 | 3-3 | 0-2 | 1-4 | 2 | 4 | 6 | 3 | 1 | 2 | 1 | 2 | 13 |
| 4/22/2026 | Astros | Toros | 116-95 | 22 | 15 | 4-7 | 1-1 | 4-5 | 5 | 4 | 9 | 1 | 4 | 1 | 0 | 1 | 22 |
| 4/23/2026 | Astros | Toros | 98-93 | 11 | 14 | 3-3 | 1-1 | 5-5 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 14 |
| 4/25/2026 | Astros | Mazatlan | 122-74 | 13 | 4 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 7 |
| 4/26/2026 | Astros | Mazatlan | 80-103 | 22 | 9 | 4-5 | 0-0 | 1-2 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 17 |
| 4/28/2026 | Astros | Guaymas | 111-96 | 30 | 22 | 8-9 | 1-1 | 3-7 | 1 | 9 | 10 | 3 | 3 | 0 | 0 | 1 | 32 |
| 4/29/2026 | Astros | Guaymas | 87-84 | 24 | 14 | 6-8 | 0-0 | 2-5 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 22 |
| 5/1/2026 | Astros | Obregon | 94-67 | 25 | 17 | 6-7 | 1-2 | 2-3 | 1 | 8 | 9 | 0 | 2 | 2 | 1 | 3 | 23 |
| 5/2/2026 | Astros | Obregon | 83-82 | 12 | 9 | 3-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 9 |
| 5/5/2026 | Astros | Mazatlan | 112-87 | 25 | 24 | 11-11 | 0-1 | 2-2 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 4 | 32 |
| 5/6/2026 | Astros | Mazatlan | 117-108 | 20 | 8 | 4-4 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 5 | 0 | 0 | 2 | 8 |
| 5/8/2026 | Astros | Tijuana | 97-92 | 21 | 9 | 4-5 | 0-1 | 1-2 | 3 | 4 | 7 | 1 | 4 | 1 | 0 | 0 | 13 |
| 5/9/2026 | Astros | Tijuana | 92-72 | 20 | 6 | 3-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 3 | 1 | 1 | 9 |
| 5/12/2026 | Astros | Frayles | 103-93 | 30 | 15 | 2-3 | 0-1 | 11-13 | 1 | 13 | 14 | 2 | 3 | 0 | 1 | 3 | 29 |
| 5/13/2026 | Astros | Frayles | 93-81 | 19 | 8 | 2-4 | 0-1 | 4-6 | 2 | 6 | 8 | 3 | 4 | 0 | 0 | 4 | 8 |
| 5/15/2026 | Astros | Angeles | 110-76 | 8 | 6 | 2-3 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 8 |
| 5/16/2026 | Astros | Angeles | 105-61 | 3 | 6 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 5/18/2026 | Astros | Los Mochis | 99-72 | 20 | 17 | 7-11 | 0-1 | 3-4 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 20 |
| 5/19/2026 | Astros | Los Mochis | 111-106 | 25 | 10 | 4-9 | 0-0 | 2-3 | 3 | 7 | 10 | 3 | 2 | 2 | 0 | 3 | 20 |
| 5/22/2026 | Astros | Culiacan | 86-94 | 29 | 14 | 7-9 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 1 | 17 |
| 5/23/2026 | Astros | Culiacan | 112-84 | 28 | 24 | 10-11 | 1-1 | 1-1 | 0 | 10 | 10 | 4 | 2 | 3 | 0 | 1 | 38 |
| 5/26/2026 | Astros | Culiacan | 94-80 | 26 | 11 | 4-8 | 0-1 | 3-3 | 1 | 8 | 9 | 1 | 5 | 2 | 0 | 1 | 13 |
| 5/27/2026 | Astros | Culiacan | 95-87 | 30 | 19 | 8-11 | 0-0 | 3-4 | 1 | 8 | 9 | 0 | 4 | 0 | 0 | 0 | 21 |
| 5/29/2026 | Astros | Culiacan | 105-103 | 14 | 5 | 2-6 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 5 | 2 | 0 | 1 | 2 |
Season: 2025-2026 (NBA G League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/8/2025 | Maine C. | Greensboro S. | 120-122 | 9 | 2 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | -1 |
| 11/12/2025 | Maine C. | Raptors 905 | 75-111 | 17 | 11 | 3-4 | 1-1 | 1-1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 12 |
| 11/14/2025 | Maine C. | Long Island N. | 116-92 | 18 | 6 | 3-3 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 5 | 1 | 1 | 1 | 13 |
| 11/15/2025 | Maine C. | Long Island N. | 127-116 | 13 | 6 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 10 |
| 11/23/2025 | Maine C. | Delaware BC | 129-119 | 11 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 11/28/2025 | Maine C. | Westchester K. | 98-84 | 19 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 2 | -4 |
| 11/30/2025 | Maine C. | Westchester K. | 122-95 | 21 | 9 | 4-7 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 1 | 7 |
| 12/6/2025 | Maine C. | College Park SH | 117-95 | 4 | 0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12/7/2025 | Maine C. | College Park SH | 118-95 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/10/2025 | Maine C. | Capital C.Go-Go | 112-101 | 21 | 6 | 3-5 | 0-0 | 0-0 | 1 | 8 | 9 | 4 | 4 | 0 | 0 | 1 | 12 |
| 12/12/2025 | Maine C. | Capital C.Go-Go | 77-111 | 21 | 2 | 1-3 | 0-0 | 0-0 | 2 | 6 | 8 | 4 | 6 | 0 | 0 | 2 | 4 |
| 12/14/2025 | Maine C. | Raptors 905 | 107-112 | 3 | 4 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 12/19/2025 | Maine C. | SLC Stars | 107-123 | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 12/27/2025 | Maine C. | Raptors 905 | 92-125 | 15 | 8 | 2-3 | 0-0 | 3-6 | 1 | 3 | 4 | 1 | 4 | 2 | 0 | 2 | 5 |
| 12/28/2025 | Maine C. | Raptors 905 | 100-124 | 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 1/7/2026 | Motor City C. | Capital C.Go-Go | 104-112 | 26 | 6 | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 10 |
| 1/31/2026 | Motor City C. | Cleveland C. | 114-104 | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 4 |
| 2/3/2026 | Motor City C. | Memphis H. | 135-105 | 20 | 6 | 2-3 | 0-0 | 1-1 | 1 | 9 | 10 | 1 | 1 | 1 | 2 | 2 | 16 |
| 2/8/2026 | Motor City C. | Raptors 905 | 99-112 | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 3 |
| 2/11/2026 | Motor City C. | Maine C. | 109-103 | 19 | 16 | 5-5 | 0-0 | 4-5 | 4 | 3 | 7 | 1 | 5 | 2 | 0 | 0 | 20 |
| 2/12/2026 | Motor City C. | Maine C. | 123-108 | 11 | 7 | 1-1 | 1-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 2/20/2026 | Motor City C. | College Park SH | 124-131 | 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | -1 |
| 2/22/2026 | Motor City C. | College Park SH | 149-118 | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/26/2026 | Motor City C. | Austin S. | 94-102 | 24 | 10 | 4-8 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 4 | 4 | 2 | 4 | 12 |
| 3/1/2026 | Motor City C. | OKC Blue | 129-121 | 6 | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 9 |
| 3/7/2026 | Motor City C. | Greensboro S. | 133-118 | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| 3/15/2026 | Motor City C. | Delaware BC | 128-119 | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3/17/2026 | Motor City C. | Raptors 905 | 122-123 | 11 | 7 | 3-3 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 6 |
| 3/20/2026 | Motor City C. | Wisconsin H. | 123-105 | 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 2 | 1 | 0 | 8 |
| 3/27/2026 | Motor City C. | Osceola M. | 132-118 | 13 | 4 | 1-1 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 9 |
| 3/28/2026 | Motor City C. | Osceola M. | 119-125 | 11 | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 5 |
| 3/31/2026 | Motor City C. | Raptors 905 | 120-105 | 14 | 4 | 1-2 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 2 | 2 | 2 | 1 | 8 |
Frequently Asked Questions
Where was Makhi Mitchell born?
Makhi Mitchell was born in Forestville, MD.
When was Makhi Mitchell born?
Makhi Mitchell was born on Jan.31, 2000.
How tall is Makhi Mitchell?
Makhi Mitchell is 206cm / 6'9'' tall.
How much did Makhi Mitchell weigh when playing?
Makhi Mitchell weighed 104kg / 228.8lbs when playing.
Is Makhi Mitchell in the Hall of Fame?
Makhi Mitchell is not in the Hall of Fame.
What position did Makhi Mitchell play?
Power Forward / Center.
What college did Makhi Mitchell attend?
Makhi Mitchell attended Arkansas in 2024.
What highschool did Makhi Mitchell attend?
Makhi Mitchell attended Wilson (DC) '2019.
Name + "Statistics" Translations
Spanish: Makhi Mitchell baloncesto estadísticas
German: Makhi Mitchell basketball statistiken
Italian: Makhi Mitchell pallacanestro statistiche
French: Makhi Mitchell basketball statistiques
Polish: Makhi Mitchell koszykówka statystyka
Portuguese : Makhi Mitchell basquetebol estatisticas
Russian : Makhi Mitchell баскетбол статистика
Japanese : Makhi Mitchell バスケットボール 統計学
Chinese : Makhi Mitchell 篮球 统计数据
Korean : Makhi Mitchell 농구 통계
Turkish : Makhi Mitchell basketbol İstatistik







Astros
Obregon
Toros
Mazatlan
Guaymas
Tijuana
Frayles
Angeles
Los Mochis
Culiacan
Maine C.
Greensboro S.
Raptors 905
Long Island N.
Delaware BC
Westchester K.
College Park SH
Capital C.Go-Go
SLC Stars
Motor City C.
Cleveland C.
Memphis H.
Austin S.
OKC Blue
Wisconsin H.
Osceola M.